| # | 
		  | 
		  | 
		User | 
		Points | 
		Visits | 
		Time | 
	
		
		| 3751. | 
		  | 
		  | 
		 | 
		0 | 
		12 | 
		3h 36min | 
	
		
		| 3752. | 
		  | 
		  | 
		 | 
		0 | 
		3 | 
		35min | 
	
		
		| 3753. | 
		  | 
		  | 
		 | 
		0 | 
		7 | 
		1h 47min | 
	
		
		| 3754. | 
		  | 
		  | 
		 | 
		0 | 
		12 | 
		1h 21min | 
	
		
		| 3755. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		16min | 
	
		
		| 3756. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		10min | 
	
		
		| 3757. | 
		  | 
		  | 
		 | 
		0 | 
		7 | 
		1h 35min | 
	
		
		| 3758. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		5min | 
	
		
		| 3759. | 
		  | 
		  | 
		 | 
		0 | 
		11 | 
		1h 10min | 
	
		
		| 3760. | 
		  | 
		  | 
		 | 
		0 | 
		4 | 
		40min | 
	
		
		| 3761. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		20min | 
	
		
		| 3762. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		1min | 
	
		
		| 3763. | 
		  | 
		 | 
		 | 
		0 | 
		5 | 
		1h 4min | 
	
		
		| 3764. | 
		  | 
		  | 
		 | 
		0 | 
		23 | 
		4h 24min | 
	
		
		| 3765. | 
		  | 
		  | 
		 | 
		0 | 
		3 | 
		50min | 
	
		
		| 3766. | 
		  | 
		 | 
		 | 
		0 | 
		1 | 
		5min | 
	
		
		| 3767. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		16min | 
	
		
		| 3768. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		39min | 
	
		
		| 3769. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		23min | 
	
		
		| 3770. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		3min | 
	
		
		| 3771. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		1min | 
	
		
		| 3772. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		8min | 
	
		
		| 3773. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		11min | 
	
		
		| 3774. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		19min | 
	
		
		| 3775. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		3min | 
	
		
		| 3776. | 
		  | 
		  | 
		 | 
		0 | 
		21 | 
		3h 16min | 
	
		
		| 3777. | 
		  | 
		  | 
		 | 
		0 | 
		7 | 
		2h 19min | 
	
		
		| 3778. | 
		  | 
		  | 
		 | 
		0 | 
		4 | 
		39min | 
	
		
		| 3779. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		2min | 
	
		
		| 3780. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		1min | 
	
		
		| 3781. | 
		  | 
		  | 
		 | 
		0 | 
		19 | 
		2h 9min | 
	
		
		| 3782. | 
		  | 
		  | 
		 | 
		0 | 
		44 | 
		11h 21min | 
	
		
		| 3783. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		8min | 
	
		
		| 3784. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		44sec | 
	
		
		| 3785. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		6min | 
	
		
		| 3786. | 
		  | 
		  | 
		 | 
		0 | 
		12 | 
		2h 52min | 
	
		
		| 3787. | 
		  | 
		  | 
		 | 
		0 | 
		6 | 
		1h 34min | 
	
		
		| 3788. | 
		  | 
		  | 
		 | 
		0 | 
		3 | 
		24min | 
	
		
		| 3789. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		4min | 
	
		
		| 3790. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		3min | 
	
		
		| 3791. | 
		  | 
		  | 
		 | 
		0 | 
		26 | 
		4h 56min | 
	
		
		| 3792. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		13min | 
	
		
		| 3793. | 
		  | 
		  | 
		 | 
		0 | 
		4 | 
		37min | 
	
		
		| 3794. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		26min | 
	
		
		| 3795. | 
		  | 
		  | 
		 | 
		0 | 
		1 | 
		15min | 
	
		
		| 3796. | 
		  | 
		  | 
		 | 
		0 | 
		12 | 
		1h 48min | 
	
		
		| 3797. | 
		  | 
		  | 
		 | 
		0 | 
		3 | 
		28min | 
	
		
		| 3798. | 
		  | 
		  | 
		 | 
		0 | 
		2 | 
		19min | 
	
		
		| 3799. | 
		  | 
		  | 
		 | 
		0 | 
		136 | 
		1d 15h 39min | 
	
		
		| 3800. | 
		  | 
		  | 
		 | 
		0 | 
		13 | 
		3h 4min |