| # | 
		  | 
		  | 
		Jumper | 
		Time | 
		GC / CP | 		Weapon | 
	
		
		| 1. | 
		  | 
		   | 
		 | 
		4:50.71 | 
		6 / 97 | 		  | 
	
		
		| 2. | 
		  | 
		   | 
		 | 
		5:06.91 | 
		9 / 87 | 		  | 
	
		
		| 3. | 
		  | 
		   | 
		 | 
		5:11.90 | 
		8 / 108 | 		  | 
	
		
		| 4. | 
		  | 
		   | 
		 | 
		5:39.01 | 
		30 / 120 | 		  | 
	
		
		| 5. | 
		  | 
		   | 
		 | 
		5:41.02 | 
		4 / 133 | 		  | 
	
		
		| 6. | 
		  | 
		   | 
		 | 
		5:51.87 | 
		24 / 113 | 		  | 
	
		
		| 7. | 
		  | 
		   | 
		 | 
		5:58.59 | 
		6 / 166 | 		  | 
	
		
		| 8. | 
		  | 
		   | 
		 | 
		6:08.09 | 
		16 / 161 | 		  | 
	
		
		| 9. | 
		  | 
		   | 
		 | 
		6:09.07 | 
		9 / 114 | 		  | 
	
		
		| 10. | 
		  | 
		   | 
		 | 
		6:09.19 | 
		4 / 158 | 		  | 
	
		
		| 11. | 
		  | 
		   | 
		 | 
		6:12.28 | 
		22 / 132 | 		  | 
	
		
		| 12. | 
		  | 
		 | 
		 | 
		6:13.28 | 
		17 / 160 | 		  | 
	
		
		| 13. | 
		  | 
		   | 
		 | 
		6:23.54 | 
		14 / 121 | 		  | 
	
		
		| 14. | 
		  | 
		   | 
		 | 
		6:27.23 | 
		39 / 113 | 		  | 
	
		
		| 15. | 
		  | 
		 | 
		 | 
		6:29.58 | 
		11 / 96 | 		  | 
	
		
		| 16. | 
		  | 
		   | 
		 | 
		6:33.33 | 
		15 / 161 | 		  | 
	
		
		| 17. | 
		  | 
		   | 
		 | 
		6:33.56 | 
		5 / 177 | 		  | 
	
		
		| 18. | 
		  | 
		 | 
		 | 
		6:34.93 | 
		15 / 184 | 		  | 
	
		
		| 19. | 
		  | 
		   | 
		 | 
		6:34.95 | 
		18 / 150 | 		  | 
	
		
		| 20. | 
		  | 
		   | 
		 | 
		6:43.87 | 
		17 / 184 | 		  | 
	
		
		| 21. | 
		  | 
		   | 
		 | 
		6:45.86 | 
		18 / 210 | 		  | 
	
		
		| 22. | 
		  | 
		   | 
		 | 
		6:46.40 | 
		16 / 193 | 		  | 
	
		
		| 23. | 
		  | 
		 | 
		 | 
		6:47.65 | 
		23 / 133 | 		  | 
	
		
		| 24. | 
		  | 
		   | 
		 | 
		6:48.69 | 
		26 / 201 | 		  | 
	
		
		| 25. | 
		  | 
		 | 
		 | 
		6:51.88 | 
		17 / 190 | 		  | 
	
		
		| 26. | 
		  | 
		 | 
		 | 
		6:53.88 | 
		16 / 124 | 		  | 
	
		
		| 27. | 
		  | 
		   | 
		 | 
		6:58.58 | 
		25 / 176 | 		  | 
	
		
		| 28. | 
		  | 
		   | 
		 | 
		7:01.89 | 
		23 / 190 | 		  | 
	
		
		| 29. | 
		  | 
		 | 
		 | 
		7:02.45 | 
		26 / 185 | 		  | 
	
		
		| 30. | 
		  | 
		   | 
		 | 
		7:03.44 | 
		21 / 207 | 		  | 
	
		
		| 31. | 
		  | 
		   | 
		 | 
		7:05.51 | 
		25 / 171 | 		  | 
	
		
		| 32. | 
		  | 
		   | 
		 | 
		7:05.89 | 
		22 / 138 | 		  | 
	
		
		| 33. | 
		  | 
		   | 
		 | 
		7:06.96 | 
		26 / 167 | 		  | 
	
		
		| 34. | 
		  | 
		 | 
		 | 
		7:07.01 | 
		15 / 145 | 		  | 
	
		
		| 35. | 
		  | 
		   | 
		 | 
		7:07.49 | 
		13 / 219 | 		  | 
	
		
		| 36. | 
		  | 
		   | 
		 | 
		7:11.22 | 
		15 / 295 | 		  | 
	
		
		| 37. | 
		  | 
		 | 
		 | 
		7:16.05 | 
		24 / 171 | 		  | 
	
		
		| 38. | 
		  | 
		 | 
		 | 
		7:19.12 | 
		12 / 226 | 		  | 
	
		
		| 39. | 
		  | 
		   | 
		 | 
		7:21.04 | 
		17 / 209 | 		  | 
	
		
		| 40. | 
		  | 
		   | 
		 | 
		7:23.08 | 
		39 / 178 | 		  | 
	
		
		| 41. | 
		  | 
		   | 
		 | 
		7:24.33 | 
		14 / 122 | 		  | 
	
		
		| 42. | 
		  | 
		   | 
		 | 
		7:26.20 | 
		32 / 194 | 		  | 
	
		
		| 43. | 
		  | 
		   | 
		 | 
		7:26.57 | 
		25 / 155 | 		  | 
	
		
		| 44. | 
		  | 
		 | 
		 | 
		7:28.48 | 
		28 / 175 | 		  | 
	
		
		| 45. | 
		  | 
		   | 
		 | 
		7:31.62 | 
		23 / 191 | 		  | 
	
		
		| 46. | 
		  | 
		   | 
		 | 
		7:33.88 | 
		31 / 109 | 		  | 
	
		
		| 47. | 
		  | 
		 | 
		 | 
		7:35.75 | 
		25 / 174 | 		  | 
	
		
		| 48. | 
		  | 
		   | 
		 | 
		7:37.48 | 
		21 / 211 | 		  | 
	
		
		| 49. | 
		  | 
		 | 
		 | 
		7:38.91 | 
		52 / 120 | 		  | 
	
		
		| 50. | 
		  | 
		   | 
		 | 
		7:40.44 | 
		27 / 182 | 		  | 
	
		
		| 51. | 
		  | 
		 | 
		 | 
		7:44.75 | 
		26 / 200 | 		  | 
	
		
		| 52. | 
		  | 
		   | 
		 | 
		7:45.10 | 
		32 / 264 | 		  | 
	
		
		| 53. | 
		  | 
		 | 
		 | 
		7:46.05 | 
		14 / 196 | 		  | 
	
		
		| 54. | 
		  | 
		 | 
		 | 
		7:46.15 | 
		34 / 205 | 		  | 
	
		
		| 55. | 
		  | 
		   | 
		 | 
		7:47.37 | 
		79 / 65 | 		  | 
	
		
		| 56. | 
		  | 
		 | 
		 | 
		7:47.97 | 
		39 / 158 | 		  | 
	
		
		| 57. | 
		  | 
		   | 
		 | 
		7:49.37 | 
		57 / 154 | 		  | 
	
		
		| 58. | 
		  | 
		   | 
		 | 
		7:49.54 | 
		13 / 194 | 		  | 
	
		
		| 59. | 
		  | 
		   | 
		 | 
		7:49.86 | 
		32 / 214 | 		  | 
	
		
		| 60. | 
		  | 
		   | 
		 | 
		7:55.69 | 
		19 / 191 | 		  | 
	
		
		| 61. | 
		  | 
		   | 
		 | 
		7:57.36 | 
		29 / 145 | 		  | 
	
		
		| 62. | 
		  | 
		 | 
		 | 
		7:58.30 | 
		26 / 223 | 		  | 
	
		
		| 63. | 
		  | 
		   | 
		 | 
		7:58.65 | 
		20 / 195 | 		  | 
	
		
		| 64. | 
		  | 
		   | 
		 | 
		7:58.71 | 
		24 / 240 | 		  | 
	
		
		| 65. | 
		  | 
		   | 
		 | 
		7:58.72 | 
		39 / 190 | 		  | 
	
		
		| 66. | 
		  | 
		 | 
		 | 
		7:59.45 | 
		27 / 172 | 		  | 
	
		
		| 67. | 
		  | 
		 | 
		 | 
		8:01.87 | 
		35 / 187 | 		  | 
	
		
		| 68. | 
		  | 
		 | 
		 | 
		8:01.98 | 
		36 / 96 | 		  | 
	
		
		| 69. | 
		  | 
		   | 
		 | 
		8:03.97 | 
		26 / 123 | 		  | 
	
		
		| 70. | 
		  | 
		   | 
		 | 
		8:04.67 | 
		73 / 258 | 		  | 
	
		
		| 71. | 
		  | 
		   | 
		 | 
		8:05.82 | 
		32 / 234 | 		  | 
	
		
		| 72. | 
		  | 
		   | 
		 | 
		8:06.25 | 
		13 / 142 | 		  | 
	
		
		| 73. | 
		  | 
		 | 
		 | 
		8:08.43 | 
		23 / 243 | 		  | 
	
		
		| 74. | 
		  | 
		   | 
		 | 
		8:09.35 | 
		32 / 228 | 		  | 
	
		
		| 75. | 
		  | 
		 | 
		 | 
		8:11.63 | 
		9 / 116 | 		  | 
	
		
		| 76. | 
		  | 
		   | 
		 | 
		8:12.17 | 
		38 / 227 | 		  | 
	
		
		| 77. | 
		  | 
		   | 
		 | 
		8:12.95 | 
		26 / 179 | 		  | 
	
		
		| 78. | 
		  | 
		   | 
		 | 
		8:13.43 | 
		64 / 136 | 		  | 
	
		
		| 79. | 
		  | 
		 | 
		 | 
		8:14.62 | 
		24 / 213 | 		  | 
	
		
		| 80. | 
		  | 
		 | 
		 | 
		8:17.05 | 
		43 / 172 | 		  | 
	
		
		| 81. | 
		  | 
		   | 
		 | 
		8:17.52 | 
		23 / 163 | 		  | 
	
		
		| 82. | 
		  | 
		 | 
		 | 
		8:17.86 | 
		41 / 184 | 		  | 
	
		
		| 83. | 
		  | 
		 | 
		 | 
		8:17.90 | 
		16 / 166 | 		  | 
	
		
		| 84. | 
		  | 
		 | 
		 | 
		8:18.23 | 
		27 / 221 | 		  | 
	
		
		| 85. | 
		  | 
		 | 
		 | 
		8:18.40 | 
		18 / 252 | 		  | 
	
		
		| 86. | 
		  | 
		 | 
		 | 
		8:20.81 | 
		19 / 214 | 		  | 
	
		
		| 87. | 
		  | 
		 | 
		 | 
		8:22.02 | 
		43 / 186 | 		  | 
	
		
		| 88. | 
		  | 
		   | 
		 | 
		8:22.70 | 
		34 / 131 | 		  | 
	
		
		| 89. | 
		  | 
		   | 
		 | 
		8:23.07 | 
		37 / 148 | 		  | 
	
		
		| 90. | 
		  | 
		 | 
		 | 
		8:24.52 | 
		33 / 168 | 		  | 
	
		
		| 91. | 
		  | 
		 | 
		 | 
		8:27.95 | 
		37 / 123 | 		  | 
	
		
		| 92. | 
		  | 
		   | 
		 | 
		8:30.82 | 
		60 / 204 | 		  | 
	
		
		| 93. | 
		  | 
		   | 
		 | 
		8:31.83 | 
		30 / 191 | 		  | 
	
		
		| 94. | 
		  | 
		 | 
		 | 
		8:32.79 | 
		32 / 216 | 		  | 
	
		
		| 95. | 
		  | 
		 | 
		 | 
		8:33.30 | 
		28 / 181 | 		  | 
	
		
		| 96. | 
		  | 
		 | 
		 | 
		8:33.82 | 
		44 / 193 | 		  | 
	
		
		| 97. | 
		  | 
		   | 
		 | 
		8:35.77 | 
		36 / 252 | 		  | 
	
		
		| 98. | 
		  | 
		   | 
		 | 
		8:35.79 | 
		33 / 258 | 		  | 
	
		
		| 99. | 
		  | 
		   | 
		 | 
		8:36.92 | 
		29 / 91 | 		  | 
	
		
		| 100. | 
		  | 
		   | 
		 | 
		8:38.03 | 
		26 / 134 | 		  | 
	
		
		| 101. | 
		  | 
		   | 
		 | 
		8:38.09 | 
		62 / 219 | 		  | 
	
		
		| 102. | 
		  | 
		 | 
		 | 
		8:40.48 | 
		54 / 279 | 		  | 
	
		
		| 103. | 
		  | 
		 | 
		 | 
		8:41.90 | 
		16 / 130 | 		  | 
	
		
		| 104. | 
		  | 
		   | 
		 | 
		8:42.64 | 
		49 / 286 | 		  | 
	
		
		| 105. | 
		  | 
		 | 
		 | 
		8:43.57 | 
		45 / 145 | 		  | 
	
		
		| 106. | 
		  | 
		   | 
		 | 
		8:44.57 | 
		37 / 179 | 		  | 
	
		
		| 107. | 
		  | 
		   | 
		 | 
		8:45.33 | 
		84 / 164 | 		  | 
	
		
		| 108. | 
		  | 
		   | 
		 | 
		8:45.93 | 
		42 / 164 | 		  | 
	
		
		| 109. | 
		  | 
		   | 
		 | 
		8:46.27 | 
		32 / 240 | 		  | 
	
		
		| 110. | 
		  | 
		   | 
		 | 
		8:48.64 | 
		38 / 226 | 		  | 
	
		
		| 111. | 
		  | 
		 | 
		 | 
		8:50.06 | 
		47 / 256 | 		  | 
	
		
		| 112. | 
		  | 
		 | 
		 | 
		8:53.41 | 
		45 / 217 | 		  | 
	
		
		| 113. | 
		  | 
		 | 
		 | 
		8:53.82 | 
		17 / 138 | 		  | 
	
		
		| 114. | 
		  | 
		 | 
		 | 
		8:55.22 | 
		42 / 172 | 		  | 
	
		
		| 115. | 
		  | 
		   | 
		 | 
		8:56.05 | 
		43 / 146 | 		  | 
	
		
		| 116. | 
		  | 
		 | 
		 | 
		8:56.89 | 
		28 / 231 | 		  | 
	
		
		| 117. | 
		  | 
		   | 
		 | 
		8:56.91 | 
		48 / 203 | 		  | 
	
		
		| 118. | 
		  | 
		 | 
		 | 
		8:58.39 | 
		42 / 184 | 		  | 
	
		
		| 119. | 
		  | 
		 | 
		 | 
		8:59.44 | 
		26 / 193 | 		  | 
	
		
		| 120. | 
		  | 
		 | 
		 | 
		8:59.99 | 
		55 / 197 | 		  | 
	
		
		| 121. | 
		  | 
		   | 
		 | 
		9:02.73 | 
		49 / 135 | 		  | 
	
		
		| 122. | 
		  | 
		 | 
		 | 
		9:02.77 | 
		35 / 213 | 		  | 
	
		
		| 123. | 
		  | 
		   | 
		 | 
		9:03.69 | 
		24 / 211 | 		  | 
	
		
		| 124. | 
		  | 
		 | 
		 | 
		9:03.73 | 
		39 / 190 | 		  | 
	
		
		| 125. | 
		  | 
		   | 
		 | 
		9:06.03 | 
		60 / 256 | 		  | 
	
		
		| 126. | 
		  | 
		   | 
		 | 
		9:07.68 | 
		2 / 88 | 		  | 
	
		
		| 127. | 
		  | 
		 | 
		 | 
		9:08.72 | 
		48 / 237 | 		  | 
	
		
		| 128. | 
		  | 
		   | 
		 | 
		9:12.92 | 
		28 / 56 | 		  | 
	
		
		| 129. | 
		  | 
		   | 
		 | 
		9:15.10 | 
		50 / 209 | 		  | 
	
		
		| 130. | 
		  | 
		   | 
		 | 
		9:15.53 | 
		48 / 193 | 		  | 
	
		
		| 131. | 
		  | 
		   | 
		 | 
		9:15.54 | 
		42 / 177 | 		  | 
	
		
		| 132. | 
		  | 
		 | 
		 | 
		9:16.18 | 
		35 / 165 | 		  | 
	
		
		| 133. | 
		  | 
		   | 
		 | 
		9:16.64 | 
		45 / 238 | 		  | 
	
		
		| 134. | 
		  | 
		   | 
		 | 
		9:17.50 | 
		43 / 171 | 		  | 
	
		
		| 135. | 
		  | 
		   | 
		 | 
		9:18.53 | 
		48 / 203 | 		  | 
	
		
		| 136. | 
		  | 
		 | 
		 | 
		9:19.69 | 
		51 / 124 | 		  | 
	
		
		| 137. | 
		  | 
		 | 
		 | 
		9:24.59 | 
		49 / 237 | 		  | 
	
		
		| 138. | 
		  | 
		 | 
		 | 
		9:24.79 | 
		47 / 176 | 		  | 
	
		
		| 139. | 
		  | 
		 | 
		 | 
		9:27.75 | 
		49 / 218 | 		  | 
	
		
		| 140. | 
		  | 
		   | 
		 | 
		9:31.00 | 
		32 / 220 | 		  | 
	
		
		| 141. | 
		  | 
		 | 
		 | 
		9:32.86 | 
		57 / 166 | 		  | 
	
		
		| 142. | 
		  | 
		   | 
		 | 
		9:33.12 | 
		58 / 210 | 		  | 
	
		
		| 143. | 
		  | 
		   | 
		 | 
		9:33.74 | 
		53 / 283 | 		  | 
	
		
		| 144. | 
		  | 
		 | 
		 | 
		9:35.36 | 
		35 / 228 | 		  | 
	
		
		| 145. | 
		  | 
		   | 
		 | 
		9:35.48 | 
		45 / 206 | 		  | 
	
		
		| 146. | 
		  | 
		   | 
		 | 
		9:38.40 | 
		34 / 104 | 		  | 
	
		
		| 147. | 
		  | 
		   | 
		 | 
		9:39.21 | 
		51 / 171 | 		  | 
	
		
		| 148. | 
		  | 
		 | 
		 | 
		9:43.21 | 
		34 / 185 | 		  | 
	
		
		| 149. | 
		  | 
		   | 
		 | 
		9:45.03 | 
		22 / 154 | 		  | 
	
		
		| 150. | 
		  | 
		   | 
		 | 
		9:49.22 | 
		36 / 146 | 		  | 
	
		
		| 151. | 
		  | 
		 | 
		 | 
		9:49.48 | 
		12 / 42 | 		  | 
	
		
		| 152. | 
		  | 
		 | 
		 | 
		9:50.59 | 
		50 / 226 | 		  | 
	
		
		| 153. | 
		  | 
		   | 
		 | 
		9:51.52 | 
		47 / 178 | 		  | 
	
		
		| 154. | 
		  | 
		   | 
		 | 
		9:52.16 | 
		72 / 209 | 		  | 
	
		
		| 155. | 
		  | 
		 | 
		 | 
		9:56.30 | 
		34 / 189 | 		  | 
	
		
		| 156. | 
		  | 
		 | 
		 | 
		9:56.55 | 
		44 / 240 | 		  | 
	
		
		| 157. | 
		  | 
		   | 
		 | 
		9:56.93 | 
		63 / 148 | 		  | 
	
		
		| 158. | 
		  | 
		   | 
		 | 
		9:57.51 | 
		56 / 262 | 		  | 
	
		
		| 159. | 
		  | 
		 | 
		 | 
		9:58.79 | 
		36 / 121 | 		  | 
	
		
		| 160. | 
		  | 
		 | 
		 | 
		10:00.98 | 
		31 / 205 | 		  | 
	
		
		| 161. | 
		  | 
		   | 
		 | 
		10:01.79 | 
		31 / 100 | 		  | 
	
		
		| 162. | 
		  | 
		 | 
		 | 
		10:02.90 | 
		79 / 228 | 		  | 
	
		
		| 163. | 
		  | 
		   | 
		 | 
		10:04.13 | 
		67 / 190 | 		  | 
	
		
		| 164. | 
		  | 
		   | 
		 | 
		10:05.21 | 
		57 / 247 | 		  | 
	
		
		| 165. | 
		  | 
		   | 
		 | 
		10:07.95 | 
		73 / 160 | 		  | 
	
		
		| 166. | 
		  | 
		   | 
		 | 
		10:11.12 | 
		71 / 256 | 		  | 
	
		
		| 167. | 
		  | 
		   | 
		 | 
		10:11.90 | 
		82 / 233 | 		  | 
	
		
		| 168. | 
		  | 
		   | 
		 | 
		10:12.10 | 
		40 / 208 | 		  | 
	
		
		| 169. | 
		  | 
		 | 
		 | 
		10:13.15 | 
		44 / 226 | 		  | 
	
		
		| 170. | 
		  | 
		 | 
		 | 
		10:14.04 | 
		37 / 178 | 		  | 
	
		
		| 171. | 
		  | 
		   | 
		 | 
		10:15.30 | 
		62 / 186 | 		  | 
	
		
		| 172. | 
		  | 
		   | 
		 | 
		10:15.54 | 
		14 / 32 | 		  | 
	
		
		| 173. | 
		  | 
		   | 
		 | 
		10:17.38 | 
		49 / 268 | 		  | 
	
		
		| 174. | 
		  | 
		 | 
		 | 
		10:22.15 | 
		43 / 253 | 		  | 
	
		
		| 175. | 
		  | 
		 | 
		 | 
		10:23.39 | 
		31 / 127 | 		  | 
	
		
		| 176. | 
		  | 
		 | 
		 | 
		10:27.12 | 
		27 / 46 | 		  | 
	
		
		| 177. | 
		  | 
		 | 
		 | 
		10:29.72 | 
		84 / 234 | 		  | 
	
		
		| 178. | 
		  | 
		 | 
		 | 
		10:30.07 | 
		55 / 240 | 		  | 
	
		
		| 179. | 
		  | 
		 | 
		 | 
		10:31.08 | 
		34 / 150 | 		  | 
	
		
		| 180. | 
		  | 
		 | 
		 | 
		10:31.80 | 
		42 / 108 | 		  | 
	
		
		| 181. | 
		  | 
		   | 
		 | 
		10:33.55 | 
		72 / 174 | 		  | 
	
		
		| 182. | 
		  | 
		 | 
		 | 
		10:38.56 | 
		48 / 181 | 		  | 
	
		
		| 183. | 
		  | 
		   | 
		 | 
		10:40.23 | 
		56 / 103 | 		  | 
	
		
		| 184. | 
		  | 
		   | 
		 | 
		10:41.93 | 
		61 / 163 | 		  | 
	
		
		| 185. | 
		  | 
		 | 
		 | 
		10:42.02 | 
		89 / 217 | 		  | 
	
		
		| 186. | 
		  | 
		   | 
		 | 
		10:44.90 | 
		47 / 259 | 		  | 
	
		
		| 187. | 
		  | 
		 | 
		 | 
		10:52.20 | 
		41 / 79 | 		  | 
	
		
		| 188. | 
		  | 
		 | 
		 | 
		10:52.27 | 
		45 / 232 | 		  | 
	
		
		| 189. | 
		  | 
		   | 
		 | 
		10:52.32 | 
		85 / 213 | 		  | 
	
		
		| 190. | 
		  | 
		   | 
		 | 
		10:53.53 | 
		54 / 245 | 		  | 
	
		
		| 191. | 
		  | 
		   | 
		 | 
		10:56.46 | 
		22 / 74 | 		  | 
	
		
		| 192. | 
		  | 
		   | 
		 | 
		10:57.16 | 
		29 / 149 | 		  | 
	
		
		| 193. | 
		  | 
		   | 
		 | 
		10:59.48 | 
		58 / 233 | 		  | 
	
		
		| 194. | 
		  | 
		   | 
		 | 
		11:00.43 | 
		54 / 183 | 		  | 
	
		
		| 195. | 
		  | 
		 | 
		 | 
		11:04.12 | 
		53 / 210 | 		  | 
	
		
		| 196. | 
		  | 
		 | 
		 | 
		11:04.79 | 
		65 / 185 | 		  | 
	
		
		| 197. | 
		  | 
		   | 
		 | 
		11:04.88 | 
		44 / 270 | 		  | 
	
		
		| 198. | 
		  | 
		   | 
		 | 
		11:05.06 | 
		67 / 143 | 		  | 
	
		
		| 199. | 
		  | 
		   | 
		 | 
		11:06.22 | 
		156 / 212 | 		  | 
	
		
		| 200. | 
		  | 
		 | 
		 | 
		11:06.58 | 
		45 / 148 | 		  | 
	
		
		| 201. | 
		  | 
		   | 
		 | 
		11:07.27 | 
		39 / 235 | 		  | 
	
		
		| 202. | 
		  | 
		   | 
		 | 
		11:07.44 | 
		81 / 235 | 		  | 
	
		
		| 203. | 
		  | 
		 | 
		 | 
		11:08.00 | 
		48 / 212 | 		  | 
	
		
		| 204. | 
		  | 
		   | 
		 | 
		11:19.26 | 
		24 / 203 | 		  | 
	
		
		| 205. | 
		  | 
		   | 
		 | 
		11:19.41 | 
		64 / 198 | 		  | 
	
		
		| 206. | 
		  | 
		   | 
		 | 
		11:21.06 | 
		52 / 88 | 		  | 
	
		
		| 207. | 
		  | 
		 | 
		 | 
		11:22.60 | 
		35 / 119 | 		  | 
	
		
		| 208. | 
		  | 
		 | 
		 | 
		11:23.46 | 
		26 / 102 | 		  | 
	
		
		| 209. | 
		  | 
		 | 
		 | 
		11:26.20 | 
		64 / 246 | 		  | 
	
		
		| 210. | 
		  | 
		 | 
		 | 
		11:26.75 | 
		62 / 217 | 		  | 
	
		
		| 211. | 
		  | 
		 | 
		 | 
		11:28.25 | 
		62 / 94 | 		  | 
	
		
		| 212. | 
		  | 
		 | 
		 | 
		11:31.18 | 
		58 / 305 | 		  | 
	
		
		| 213. | 
		  | 
		   | 
		 | 
		11:34.55 | 
		13 / 33 | 		  | 
	
		
		| 214. | 
		  | 
		   | 
		 | 
		11:51.83 | 
		30 / 122 | 		  | 
	
		
		| 215. | 
		  | 
		   | 
		 | 
		11:52.98 | 
		39 / 145 | 		  | 
	
		
		| 216. | 
		  | 
		 | 
		 | 
		11:54.04 | 
		71 / 210 | 		  | 
	
		
		| 217. | 
		  | 
		   | 
		 | 
		12:01.03 | 
		26 / 32 | 		  | 
	
		
		| 218. | 
		  | 
		 | 
		 | 
		12:02.41 | 
		38 / 167 | 		  | 
	
		
		| 219. | 
		  | 
		 | 
		 | 
		12:04.71 | 
		80 / 231 | 		  | 
	
		
		| 220. | 
		  | 
		   | 
		 | 
		12:05.58 | 
		82 / 233 | 		  | 
	
		
		| 221. | 
		  | 
		   | 
		 | 
		12:05.71 | 
		61 / 263 | 		  | 
	
		
		| 222. | 
		  | 
		 | 
		 | 
		12:06.53 | 
		85 / 220 | 		  | 
	
		
		| 223. | 
		  | 
		   | 
		 | 
		12:07.43 | 
		135 / 219 | 		  | 
	
		
		| 224. | 
		  | 
		   | 
		 | 
		12:10.57 | 
		54 / 185 | 		  | 
	
		
		| 225. | 
		  | 
		   | 
		 | 
		12:14.05 | 
		57 / 171 | 		  | 
	
		
		| 226. | 
		  | 
		 | 
		 | 
		12:14.55 | 
		46 / 134 | 		  | 
	
		
		| 227. | 
		  | 
		 | 
		 | 
		12:15.88 | 
		76 / 249 | 		  | 
	
		
		| 228. | 
		  | 
		 | 
		 | 
		12:20.18 | 
		38 / 291 | 		  | 
	
		
		| 229. | 
		  | 
		 | 
		 | 
		12:25.38 | 
		35 / 114 | 		  | 
	
		
		| 230. | 
		  | 
		   | 
		 | 
		12:26.20 | 
		2 / 11 | 		  | 
	
		
		| 231. | 
		  | 
		 | 
		 | 
		12:30.34 | 
		32 / 157 | 		  | 
	
		
		| 232. | 
		  | 
		 | 
		 | 
		12:30.99 | 
		37 / 95 | 		  | 
	
		
		| 233. | 
		  | 
		 | 
		 | 
		12:32.28 | 
		73 / 272 | 		  | 
	
		
		| 234. | 
		  | 
		 | 
		 | 
		12:32.85 | 
		51 / 184 | 		  | 
	
		
		| 235. | 
		  | 
		 | 
		 | 
		12:33.91 | 
		64 / 159 | 		  | 
	
		
		| 236. | 
		  | 
		   | 
		 | 
		12:37.59 | 
		75 / 159 | 		  | 
	
		
		| 237. | 
		  | 
		   | 
		 | 
		12:56.98 | 
		131 / 203 | 		  | 
	
		
		| 238. | 
		  | 
		   | 
		 | 
		12:58.00 | 
		50 / 139 | 		  | 
	
		
		| 239. | 
		  | 
		   | 
		 | 
		13:01.07 | 
		111 / 332 | 		  | 
	
		
		| 240. | 
		  | 
		   | 
		 | 
		13:02.15 | 
		63 / 193 | 		  | 
	
		
		| 241. | 
		  | 
		 | 
		 | 
		13:03.15 | 
		97 / 223 | 		  | 
	
		
		| 242. | 
		  | 
		   | 
		 | 
		13:03.72 | 
		101 / 108 | 		  | 
	
		
		| 243. | 
		  | 
		   | 
		 | 
		13:05.16 | 
		87 / 206 | 		  | 
	
		
		| 244. | 
		  | 
		 | 
		 | 
		13:05.79 | 
		42 / 110 | 		  | 
	
		
		| 245. | 
		  | 
		   | 
		 | 
		13:07.74 | 
		46 / 206 | 		  | 
	
		
		| 246. | 
		  | 
		 | 
		 | 
		13:17.81 | 
		83 / 208 | 		  | 
	
		
		| 247. | 
		  | 
		 | 
		 | 
		13:19.04 | 
		28 / 162 | 		  | 
	
		
		| 248. | 
		  | 
		   | 
		 | 
		13:19.26 | 
		45 / 79 | 		  | 
	
		
		| 249. | 
		  | 
		   | 
		 | 
		13:21.26 | 
		37 / 153 | 		  | 
	
		
		| 250. | 
		  | 
		 | 
		 | 
		13:23.49 | 
		43 / 150 | 		  | 
	
		
		| 251. | 
		  | 
		 | 
		 | 
		13:26.58 | 
		29 / 79 | 		  | 
	
		
		| 252. | 
		  | 
		 | 
		 | 
		13:40.81 | 
		46 / 88 | 		  | 
	
		
		| 253. | 
		  | 
		 | 
		 | 
		13:42.92 | 
		36 / 95 | 		  | 
	
		
		| 254. | 
		  | 
		 | 
		 | 
		13:45.84 | 
		35 / 133 | 		  | 
	
		
		| 255. | 
		  | 
		 | 
		 | 
		13:45.91 | 
		64 / 94 | 		  | 
	
		
		| 256. | 
		  | 
		 | 
		 | 
		13:50.22 | 
		67 / 84 | 		  | 
	
		
		| 257. | 
		  | 
		 | 
		 | 
		13:52.57 | 
		114 / 239 | 		  | 
	
		
		| 258. | 
		  | 
		   | 
		 | 
		13:54.44 | 
		39 / 69 | 		  | 
	
		
		| 259. | 
		  | 
		   | 
		 | 
		13:55.57 | 
		30 / 77 | 		  | 
	
		
		| 260. | 
		  | 
		 | 
		 | 
		14:00.89 | 
		96 / 217 | 		  | 
	
		
		| 261. | 
		  | 
		   | 
		 | 
		14:06.80 | 
		70 / 209 | 		  | 
	
		
		| 262. | 
		  | 
		   | 
		 | 
		14:08.84 | 
		54 / 88 | 		  | 
	
		
		| 263. | 
		  | 
		   | 
		 | 
		14:09.61 | 
		52 / 173 | 		  | 
	
		
		| 264. | 
		  | 
		   | 
		 | 
		14:13.04 | 
		85 / 100 | 		  | 
	
		
		| 265. | 
		  | 
		 | 
		 | 
		14:16.60 | 
		22 / 46 | 		  | 
	
		
		| 266. | 
		  | 
		   | 
		 | 
		14:23.24 | 
		4 / 1 | 		  | 
	
		
		| 267. | 
		  | 
		   | 
		 | 
		14:23.72 | 
		56 / 166 | 		  | 
	
		
		| 268. | 
		  | 
		 | 
		 | 
		14:25.70 | 
		54 / 109 | 		  | 
	
		
		| 269. | 
		  | 
