User: DELf1n
Steam ID: STEAM_0:1:16448506
Position: 3
Points: 82
Attendance
Ingame time: 3d 9h 2min
Visits: 315
Last seen: 09.02.2023 at 21:04
Map Best time Average Tries
bkz_cityblock 2:51.47 3:36.48 5
bk_icerock 2:15.14 2:20.28 2
cg_hitnrun 2:08.12 1
kzarg_lostrome 3:31.58 3:57.69 2
kzm_fatalisblock 1:02.45 1:10.62 4
kznl_factory 4:37.64 4:49.56 2
kzru_sun5hine 1:24.93 1:42.90 9
kzsca_bagdad 1:34.58 1:41.61 3
kz_cliffez 1:49.09 2:35.77 4
kz_dalai_rats 1:15.09 1
kz_ea_oldgraveyard 1:08.39 1:16.55 5
kz_exodus_ez 2:41.80 3:02.01 3
kz_facility 1:48.34 2:10.01 7
kz_highlands 4:27.70 4:54.53 4
kz_hopez 2:59.05 3:01.97 3
kz_j2s_cupblock 2:38.58 3:18.32 6
kz_kzarg_catacombsbhop 2:55.72 3:19.35 3
kz_kzdk_kosovo 1:53.26 2:19.95 4
kz_kzse_toonworld 2:50.08 2:54.61 2
kz_pacman 2:38.53 3:17.79 4
kz_sola 1:31.82 1:32.80 2
8b1_brickngrass 5:32.89 6:29.45 2
av_degyptianez 2:59.66 3:09.40 9
bhkz_bronzebhop 1:14.74 1:18.69 4
bhop_aeonflux 0:47.58 0:50.54 2
bhop_avantura 1:18.42 1:21.20 5
bhop_lava_cave 1:52.78 1
bhop_mnx_ice 1:14.07 1:24.94 5
bhop_rabiga 0:22.23 0:32.90 4
bhop_redline 0:05.61 0:15.96 7
bhop_seasonbhop 3:12.26 4:06.49 3
bkz_dusttemple 3:35.95 3:53.41 2
bkz_goldbhop 1:39.47 1:40.24 2
bkz_goldbhop_h 3:04.47 1
bla_basementblock 6:57.42 1
cg_arizonabhop 1:44.17 2:30.84 3
cg_brick 3:23.71 3:54.27 2
cg_coldbhop 0:27.63 0:29.23 7
cg_coldbhop_v2 0:57.53 0:58.97 3
cg_coldbhop_v2_h 1:04.42 1:21.07 3
cg_islands 1:08.18 1
cg_lighthops 2:39.62 1
cg_strafejumpz 1:22.67 2:07.76 2
cg_wildwesthop 2:54.31 1
chip_bhopnoob_h 8:37.18 12:10.98 2
cnd_bhoplittle 0:50.31 1:10.48 6
cobkz_fabric 1:19.03 2:01.03 2
coma_x 2:59.87 6:03.49 4
cosy_cavebhop 4:49.75 1
cosy_merrychristmas 0:54.75 0:56.65 2
dr0_cliffside 1:58.52 2:00.09 2
dyd_forgebhop 1:43.06 2:40.07 2
dyd_juhxbhop 0:22.96 0:24.98 22
dyd_onlime_ez 7:19.72 9:19.46 2
fu_bhop 2:52.84 3:24.80 5
j2s_4tunnels 3:57.01 4:26.76 5
j2s_westbl0ck 3:15.50 3:31.79 3
kzad_egyptclimb 1:13.78 1:44.05 3
kzarg_infinitefall 2:59.55 3:00.10 2
kzcn_ftw_emperortomb_h 4:07.89 6:16.12 3
kzcn_shanghai_museum 5:14.08 1
kzd_bhop_desert 2:05.69 2:29.55 2
kzlt_arabhop 2:08.54 1
kzra_stonebhop2 5:43.97 7:40.91 2
kzro_mountainsein 8:02.94 8:58.21 2
kzru_pharaonrun 3:31.35 1
kzru_spacehop 6:04.66 6:14.82 3
kzsca_caveh0p 2:06.86 1
kzsca_fastbhop_2ways 0:18.09 0:18.75 6
kzsca_mc_diamondquest 2:59.32 3:27.27 2
kzsca_toonbhop 0:55.12 0:59.17 10
kzsca_valley 3:30.17 4:39.96 2
kzua_pliqbhop 4:18.05 6:46.16 7
kzus_bleu 1:28.72 1
kz_beachmountain 6:01.43 1
kz_bkz_egyptbhop 6:52.95 1
kz_bkz_tropicbhop 3:24.50 3:33.88 2
kz_cargo 2:56.15 2:59.62 2
kz_cg_pianoclimb 2:25.95 1
kz_cg_venice 1:29.71 1:33.79 2
kz_construction 5:05.79 1
kz_creek 2:41.56 3:36.94 2
kz_darkmine 1:58.37 2:09.62 3
kz_darkness 2:09.15 2:16.65 2
kz_dbh_pipehop 2:24.51 2:26.76 2
kz_deserted 2:05.59 2:53.80 3
kz_dimblock 8:39.99 9:31.48 3
kz_ea_dam 4:42.31 1
kz_ea_desert 2:06.43 2:29.52 2
kz_ea_harbor 3:42.99 1
kz_excavation 4:00.95 5:29.05 2
kz_goldwood 3:42.33 4:46.80 4
kz_j2s_summercliff_ez 2:16.99 1
kz_kzdk_delianshop 3:32.41 1
kz_kzdk_docks 2:42.83 3:29.15 3
kz_kzdk_radiobase 3:07.20 1
kz_kzlt_dementia 5:19.34 6:58.26 3
kz_kzlt_femtobhop 1:54.01 1
kz_kzsca_pyramid_ez 5:51.37 1
kz_kzsca_research 4:17.19 1
kz_kzse_aztectemple 3:28.08 3:29.15 2
kz_kzse_marsh 2:16.69 1
kz_nolve 2:54.65 3:01.90 4
kz_shrubhop_ez 3:21.97 1
kz_shrubhop_h 1:31.45 2:12.67 5
kz_synergy 5:18.44 1
kz_toon_underground 4:48.77 6:07.48 4
kz_world 27:11.13 1
kz_xj_rockblock 1:52.85 1:57.63 2
mto_desolate_h 4:00.97 5:19.42 2
notkz_hellinashop 3:04.07 4:24.13 2
nz_leetbhop 0:42.99 0:53.62 4
nz_mansion 0:40.31 0:51.99 3
nz_playstation2 1:45.79 1
nz_sandbhops 0:29.29 0:31.39 7
prochallenge_bhop 4:30.18 5:32.01 2
risk_bhop_bunny 1:53.34 2:00.31 3
slide_dyd_object 0:29.88 0:34.72 14
slide_gs_tetris 0:49.68 1
slide_kzfr_river 0:14.35 0:18.58 34
smk_kzsca_urbanhops 0:28.18 0:44.26 6