User: ya
Steam ID: STEAM_0:1:31617546
Position: 52
Points: 4
Attendance
Ingame time: 22d 8h 15min
Visits: 2209
Last seen: 07.02.2022 at 21:03
Map Best time Average Tries
kzro_mountainsein 7:06.51 9:29.21 24
kz_selection 5:51.60 7:30.98 14
8b1_brickngrass 5:21.31 6:07.02 11
adi_nastyslide 0:36.49 1:24.15 14
adi_simpleblock 0:55.72 1:07.48 9
adi_slidebrick 0:29.09 0:54.53 23
av_degyptianez 3:56.54 4:07.15 6
bhkz_bronzebhop 1:27.57 1:46.96 6
bhop_aeonflux 2:06.51 3:29.91 3
bhop_avantura 1:36.75 1:38.17 3
bhop_cave 1:47.18 2:31.02 5
bhop_cave2 2:53.59 3:22.99 2
bhop_cave3 4:27.09 6:35.72 6
bhop_colorhop 3:15.04 3:49.86 11
bhop_easyaztec 1:49.38 1
bhop_grblor 2:20.70 3:47.17 6
bhop_india 1:18.40 1
bhop_lava_cave 8:44.66 1
bhop_lego 0:37.68 0:41.93 23
bhop_minecraft_v1 0:55.76 0:59.90 4
bhop_mz_chaosmedia90 6:39.41 7:29.46 2
bhop_rabiga 0:27.95 0:50.01 7
bhop_redline 0:05.58 0:06.01 187
bhop_seasonbhop 2:58.73 1
bhop_tatueugen 3:26.00 5:25.88 3
bkm_problock 4:29.77 7:54.07 5
bkz_anubis 0:59.34 1:05.26 5
bkz_cityblock 3:43.01 4:10.82 9
bkz_forestrace 3:06.74 3:28.75 6
bkz_goldbhop 2:06.68 3:08.97 9
bkz_goldbhop_h 4:49.03 7:31.88 9
bkz_goldbhop_v2 9:13.29 1
bkz_junglebhop 2:50.65 3:33.71 3
bkz_toonworld 3:36.52 4:14.29 13
bk_icerock 2:47.80 3:19.64 6
bla_basementblock 14:28.19 15:58.12 3
b_alone 0:54.29 1:12.26 3
cah_lost 2:49.39 3:40.73 21
cg_arizonabhop 2:58.97 3:37.94 7
cg_brick 4:54.84 6:39.16 2
cg_cbblebhop 2:04.03 3:11.08 10
cg_coldbhop 0:33.05 0:41.41 10
cg_coldbhop_v2 1:15.06 1:29.87 4
cg_coldbhop_v2_h 7:38.25 1
cg_coldbhop_v3 0:53.63 0:59.50 3
cg_d2block_ez 9:24.16 9:55.79 4
cg_hitnrun 4:14.70 5:01.83 2
cg_italianblock 6:59.16 1
cg_lighthops 3:13.14 3:38.64 7
cg_oldtexas 9:52.44 11:12.10 6
cg_strafejumpz 1:40.47 1:43.06 2
cg_w00tblock 11:46.25 11:47.61 2
cg_weirdbh0pz 4:17.46 4:53.40 7
cg_wildwesthop 4:04.04 1
cg_xmasjourney 8:09.44 9:02.55 3
climb_history_esc 3:09.18 1
cnd_bhoplittle 1:03.28 1:10.98 2
cobkz_fabric 0:06.03 0:15.80 17
cobkz_neon 2:16.76 2:53.68 8
cobkz_run_chateau 0:34.24 0:52.91 16
communityblock_outtakes 6:46.30 8:50.75 12
cosy_canyonblock 11:59.55 12:42.47 2
cosy_cavebhop 6:15.97 7:42.61 2
cosy_dustblock 19:01.95 1
cosy_dusttown 11:15.21 14:54.51 2
cosy_egyptian 2:23.96 3:03.96 5
cosy_islandblock 4:32.05 5:06.57 3
cosy_marioworld 5:49.03 7:35.14 9
cosy_merrychristmas 1:13.74 1
cosy_merrychristmas2 1:05.07 1:19.39 4
cosy_merrychristmas3 2:51.48 3:14.86 15
cosy_miniclimb 1:22.02 2:18.93 6
cosy_springblock 3:15.60 3:40.78 5
cypress_faraclimb 1:26.71 1:57.56 7
dark_ages 19:18.83 1
daza_63units 0:35.10 0:42.04 9
daza_cobkz_inducility 5:01.97 6:41.92 5
daza_dimensionjumper 6:30.10 7:26.15 14
daza_militarybase 5:47.36 1
daza_rockslide 0:32.18 0:40.05 52
dc_d33pwater 2:15.32 2:51.18 3
dg_winterclimb 1:12.65 1:33.90 11
dsk_dust 0:40.65 1
dsk_speedfactory_s 0:15.87 0:19.11 16
ds_ice 1:59.57 2:46.58 5
dyd_juhxbhop 0:27.20 0:39.35 12
dyd_onlime_ez 7:01.27 10:20.45 12
dyd_paintskill2 0:50.42 1:00.81 11
dyd_xmas2015 20:59.85 22:35.25 2
etl_slide_brickgrass 1:44.44 2:43.12 20
fof_chillbhop 2:03.49 2:24.69 3
fu_bhop 5:30.91 6:06.62 4
hm_carrera 10:48.57 1
hm_milliseconds 0:14.02 0:15.82 13
ins_air 1:32.87 1:38.03 5
ins_mario 1:40.92 2:43.41 3
ins_pyramid 1:24.42 1:34.51 4
ins_train_f 1:23.57 1:43.52 3
ins_white 3:44.33 4:09.25 5
ins_xtrm_maya 4:42.52 5:24.68 3
j2s_4tunnels 14:17.83 16:30.84 4
j2s_peakez 3:29.12 4:19.27 9
j2s_sandland 5:45.27 1
j2s_westbl0ck 4:17.53 5:00.22 6
j2s_westbl0ck2 7:03.44 7:19.97 2
jhf_sandybhop 6:15.86 10:26.15 17
km_kzonly_cavern 1:24.49 1:40.61 6
km_rockside 2:38.04 3:13.15 6
kns_Dsea 1:52.45 2:13.34 8
kz-endo_ksz_junkyard 4:39.52 5:06.34 4
kzad_egyptclimb 1:20.18 1:33.96 13
kzarg_cbblespawn 0:29.77 1:12.95 10
kzarg_infinitefall 17:27.64 1
kzarg_lostrome 4:06.55 4:20.52 4
kzbr_insania 1:49.26 2:07.77 11
kzcn_2012 3:08.42 3:26.59 10
kzcn_ruins_1956 31:12.35 32:11.70 2
kzcn_shanghai_museum 3:47.23 4:49.28 2
kzcn_washroom 6:51.22 7:54.19 4
kzd_bhop_desert 5:07.15 8:41.05 2
kzie_bunnyheaven 7:00.16 7:55.87 3
kzls_bhop_china 2:53.83 3:44.81 5
kzls_kodash_bf 3:58.59 4:22.49 15
kzlt_arabhop 8:29.63 1
kzlt_village 3:33.38 3:36.67 2
kzlt_volcanoclimb 2:46.78 3:27.04 3
kzm_fatalisblock 1:24.59 2:33.76 9
kzm_tinymountain 3:36.67 4:27.26 12
kznl_factory 7:23.60 1
kzno_xtremeblock 9:59.66 1
kzpl_christmasmission 1:01.16 1:14.12 3
kzra_aztec 8:38.31 1
kzra_bombplace_a 3:32.25 1
kzra_minivalley 1:41.32 1:59.77 5
kzra_shortbh 1:02.88 1:21.49 2
kzra_somecaves 16:23.82 1
kzra_worlds 2:52.59 3:22.58 10
kzro_fastcliff 2:43.50 2:48.01 2
kzro_speedcavescape 8:52.49 9:41.89 4
kzro_virtualtown 14:02.53 18:42.94 4
kzru_mam6ahop 5:00.95 10:29.53 3
kzru_pharaonrun 10:14.58 12:19.81 2
kzru_spacehop 11:55.39 14:20.06 5
kzru_sun5hine 2:33.58 3:47.62 4
kzsca_broken 18:02.99 22:46.57 5
kzsca_caveh0p 3:12.01 1
kzsca_colorblock 8:20.93 8:53.82 3
kzsca_crazyblock 23:32.82 29:12.49 9
kzsca_dawn 7:13.25 8:43.76 5
kzsca_densemountain 1:17.86 1:35.15 14
kzsca_ebmadness 4:28.98 5:41.83 7
kzsca_fastbhop_2ways 0:22.22 0:23.28 10
kzsca_highblocks 21:14.71 24:56.83 6
kzsca_marioblock 1:17.16 1:42.22 13
kzsca_mc_diamondquest 3:18.62 3:33.02 9
kzsca_skyscraper 1:33.82 1:55.35 8
kzsca_suburbia 16:36.64 1
kzsca_toonbhop 1:02.45 1:15.93 8
kzsca_undergroundblock 2:23.68 3:21.15 15
kzsca_valley 4:00.91 4:21.58 4
kzsca_watertemple2 4:58.90 5:57.85 7
kzse_ancienthopez 3:04.99 3:29.56 6
kzsk_cubeblock 6:34.66 1
kzst_b2d_bleckplan 1:09.23 2:16.02 63
kzus_bleu 2:18.93 3:26.56 5
kzus_desertblock 12:45.35 15:06.81 4
kz_4caves 8:06.38 8:41.36 3
kz_6fd_volcano 2:08.71 2:24.02 8
kz_adventure2 10:08.55 1
kz_alpin 4:04.82 4:29.57 6
kz_anubis 3:09.64 3:14.83 2
kz_arcdetriomphe 6:07.72 6:45.75 2
kz_beachmountain 0:12.32 0:15.97 16
kz_bkz_abstract 2:54.95 4:10.54 5
kz_bkz_communityblock 11:42.79 1
kz_bkz_egyptbhop 5:47.45 8:23.72 7
kz_bkz_shipka 6:31.59 7:27.13 8
kz_bkz_temple2 15:46.17 1
kz_bkz_tropicbhop 5:53.81 1
kz_bridge 6:03.76 7:58.21 2
kz_bye_erarock 5:18.97 5:45.48 7
kz_c2l_icebean 7:05.17 8:15.89 2
kz_cellblock 5:08.53 7:01.69 4
kz_cellblock_hard 6:38.09 7:38.18 2
kz_cfl_aqualand 6:31.95 8:23.32 4
kz_cfl_ceramicblock 3:36.52 4:24.25 3
kz_cfl_mountainchurch 1:07.56 1:14.59 6
kz_cg_4towers 3:27.57 4:04.39 8
kz_cg_coldblock 7:42.77 8:12.27 2
kz_cg_gloomy 7:05.93 9:35.39 9
kz_cg_lavacliff 4:13.12 1
kz_cg_rats 4:02.12 4:55.33 5
kz_cg_venice 2:19.27 3:47.09 8
kz_cg_xtremedesert 7:20.26 7:53.51 7
kz_chinabl0ck_ez 4:56.56 5:40.82 11
kz_cho_mountaintree 6:48.12 7:11.56 2
kz_christmas 14:24.59 15:46.36 2
kz_cliffez 3:00.67 3:08.86 2
kz_concise 5:13.95 6:01.25 3
kz_construction 10:53.86 1
kz_creek 2:57.31 3:31.59 6
kz_cxg_sequoia 11:55.05 12:30.45 3
kz_darkmine 2:27.57 2:36.51 6
kz_darkness 3:08.40 3:14.88 2
kz_dbh_pipehop 2:20.40 2:44.71 9
kz_delta 1:15.32 3:42.64 12
kz_dirtblock_hard 12:08.34 14:28.33 15
kz_dojo 8:56.78 10:56.67 3
kz_dutchtown 13:15.47 20:13.27 3
kz_ea_beneath 4:23.76 1
kz_ea_canals 4:48.35 7:21.88 2
kz_ea_caveclimb_e 6:15.43 7:19.43 7
kz_ea_dam 3:52.74 4:23.79 5
kz_ea_desert 2:54.37 3:10.41 4
kz_ea_goldenblock 6:54.45 10:02.21 7
kz_ea_highblock 5:14.19 6:36.16 2
kz_ea_oldgraveyard 1:32.92 1:46.90 6
kz_ea_parkblock 4:03.22 4:44.44 5
kz_ea_templeblocks 6:07.79 6:27.94 2
kz_excavation 6:42.15 7:06.94 3
kz_exodus_ez 4:36.16 4:58.27 3
kz_explorer 17:48.49 18:01.64 2
kz_ezalpin 3:30.47 3:53.53 8
kz_ezboulder_b01 6:15.04 7:11.47 4
kz_facility 5:16.10 5:22.24 2
kz_fl_secret_temple2 8:15.03 1
kz_forgotten 9:47.80 1
kz_greenplanet 4:33.36 5:36.79 4
kz_heat 5:49.36 6:15.65 3
kz_highlands 6:35.38 6:52.95 2
kz_hopez 4:08.22 4:25.32 3
kz_ins_bhoptown 4:09.56 4:55.25 5
kz_ins_insilio 21:24.75 24:17.39 7
kz_ins_trainrun 9:49.27 1
kz_iukz_mountains_ez 2:43.16 3:04.07 2
kz_j2s_cupblock 3:39.94 3:56.42 3
kz_j2s_darktower 2:34.94 4:27.27 3
kz_j2s_nightcanyon 2:55.65 3:14.56 5
kz_j2s_summercliff_ez 2:45.14 1
kz_j2s_windsor 3:59.86 4:26.17 8
kz_kz-endo_portal 4:03.40 4:17.62 2
kz_kzarg_catacombsbhop 4:05.93 4:58.83 4
kz_kzdk_bridge2 9:39.69 1
kz_kzdk_delianshop 3:23.79 4:31.52 7
kz_kzdk_digger 6:01.28 7:29.69 3
kz_kzdk_droughthop 3:27.90 4:35.80 6
kz_kzdk_kosovo 11:42.82 1
kz_kzdk_radiobase 3:55.67 4:20.52 6
kz_kzdk_templebhop 9:59.88 1
kz_kzfr_haunted 17:23.57 17:50.04 2
kz_kzfr_ramses 14:10.28 15:42.00 4
kz_kzfr_vache_and_cow 12:25.27 1
kz_kzlt_dementia 19:58.71 1
kz_kzlt_femtobhop 2:27.65 3:55.12 5
kz_kzpl_lodge 11:09.79 13:53.22 6
kz_kzra_fl_sharahur 5:12.51 6:32.94 9
kz_kzro_atentemple 27:06.60 27:32.09 2
kz_kzro_deathtales2 18:55.51 22:21.53 2
kz_kzro_gohome 8:11.44 9:43.62 8
kz_kzsca_ancestry 8:48.11 1
kz_kzsca_cavemine 25:43.09 34:29.83 3
kz_kzsca_cons 6:30.32 6:48.89 2
kz_kzsca_desk 8:32.25 11:07.49 2
kz_kzsca_escape 7:33.26 10:06.39 6
kz_kzsca_fjellheimen 6:50.05 7:32.12 8
kz_kzsca_greenisland 5:37.07 6:18.61 16
kz_kzsca_hell 3:47.05 3:50.64 2
kz_kzsca_mineblock 39:18.80 1
kz_kzsca_oasis 4:39.64 6:05.68 28
kz_kzsca_pyramid_ez 5:23.02 5:44.20 3
kz_kzsca_research 5:11.31 7:38.76 5
kz_kzsca_still 4:12.96 1
kz_kzsca_toonworld2 8:01.16 8:28.89 5
kz_kzse_aztectemple 4:13.95 4:51.26 6
kz_kzse_dustbhop 4:42.17 4:57.11 4
kz_kzse_marsh 2:42.28 3:36.44 12
kz_kzse_toonworld 4:13.39 6:17.12 4
kz_kzsk_desperados 10:06.80 11:39.61 6
kz_kzsk_forsaken 8:50.79 9:52.85 3
kz_k_built 6:39.26 10:00.56 3
kz_man_alienbase 7:14.24 1
kz_man_australia 4:59.11 5:19.85 2
kz_man_climbersxp 18:13.36 19:14.00 2
kz_man_nasa 5:26.73 5:27.41 2
kz_man_neighbourhood 6:35.83 1
kz_man_terablock 5:53.56 7:00.86 5
kz_megabhop 4:17.47 5:04.79 2
kz_megabhop_hard 9:54.88 1
kz_memphisblock 8:27.22 11:53.59 2
kz_MiniMountain 2:05.92 2:14.18 7
kz_nobkz_factoryrun 6:14.50 8:21.83 2
kz_nolve 3:36.39 4:55.05 5
kz_pacman 4:15.11 5:27.67 8
kz_phoogi 5:40.78 6:28.61 5
kz_piranesi 12:12.32 1
kz_plop 8:52.14 10:05.74 4
kz_rese_ez 2:54.71 3:33.40 27
kz_sandblock2_ez 11:11.15 1
kz_satomi 7:47.09 1
kz_shrubhop_ez 1:53.69 1:55.20 2
kz_shrubhop_h 4:44.45 5:23.56 2
kz_sideways 15:15.69 15:23.04 2
kz_siedlungclimb 14:26.29 16:05.79 6
kz_sola 2:10.61 2:21.94 4
kz_space2 3:27.70 5:00.32 7
kz_streetbl0ck 5:59.29 6:22.74 6
kz_synergy 4:08.32 4:25.66 4
kz_toon_underground 5:20.84 6:16.56 3
kz_ufb_spongebob 4:00.23 4:42.57 11
kz_winterdust 14:13.70 1
kz_world 25:41.38 26:39.19 2
kz_xj_3ways 8:19.29 8:25.32 3
kz_xj_communitybhop 10:18.18 13:46.12 11
kz_xj_rockblock 2:54.98 3:31.65 6
kz_yosemite 14:16.59 16:07.33 13
kz_zentemple 35:01.27 1
k_sun 7:35.01 9:39.80 7
k_xmas 2:03.79 2:39.06 7
mf_doom_e1m1_e 0:43.31 1:09.50 8
mf_doom_e1m1_h 4:43.67 5:16.40 2
mkz_color_room_red 2:24.52 2:44.60 8
mst_dark 4:20.59 8:39.20 4
mto_desolate_h 28:19.30 1
ndhop_holy 1:44.53 2:37.26 2
notkz_avalon 45:18.72 1
notkz_hellinashop 6:33.71 8:58.49 3
nz_sandbhops 6:41.03 1
ph_k_after 11:09.77 1
ph_slide_grassfun 2:11.49 2:48.25 4
ph_slide_toon 0:16.68 0:19.43 73
ph_slide_toon2 0:32.66 0:37.69 13
ph_slide_toon3 0:34.72 1:02.75 11
ph_slide_tuscan 3:24.46 4:39.28 3
pixelhop 18:40.36 1
prochallenge_speed 4:00.01 4:19.51 3
qsk_fractured 8:12.38 12:02.80 12
qsk_grayish-2 21:12.04 46:39.40 2
qsk_sleepy 8:39.35 12:06.25 2
quis_etude 5:16.49 10:18.07 2
risk_bhop_bunny 2:33.79 3:15.56 6
rnr_speedcrag 0:50.99 0:58.37 5
rr_dangerblock 4:38.23 5:24.59 3
rvp_desertrock 1:29.94 1:38.76 7
rvp_tundra-bhop 4:40.92 6:37.67 7
rvp_winterblock 1:08.99 1:20.57 11
six_bhop 3:26.31 1
slide_dyd_object 0:32.34 0:37.00 21
slide_jagkz_fera 2:12.68 2:19.70 3
slide_kzfr_city 0:21.47 0:31.13 6
slide_kzfr_river 0:17.21 0:19.74 59
slide_kzfr_tchoucar 1:04.82 1:13.78 11
slide_kzfr_valley 0:14.73 0:24.49 13
smk_kzsca_alley 0:39.70 0:43.11 3
smk_kzsca_babylon 4:29.56 5:12.31 3
smk_kzsca_betonblock 0:45.74 0:58.49 9
smk_kzsca_blocking 5:30.82 6:17.51 2
smk_kzsca_bluedale 4:42.85 5:06.59 5
smk_kzsca_urbanhops 2:34.42 1
sn_boxedout 3:02.13 4:12.31 14
trc_minecraft_journey 2:54.20 3:28.81 6
ytt_ruins 1:59.75 2:14.86 3
zr_minimountain 1:03.99 1:14.46 3