Игрок: GoDfreee <kz.random>
Steam ID: STEAM_0:1:2511794
Позиция: 4
Очки: 62
Посещаемость
Провёл в игре: 10дн 11ч 1мин
Посещений: 699
Последняя игра: 24.05.2023 в 12:51
Карта Лучшее время Среднее Результатов
cad_undergroundjourney 2:53.37 3:48.11 3
cg_brick 2:56.83 3:15.82 5
cosy_springblock 2:35.73 2:44.00 4
ds_autumn 1:50.51 2:21.68 7
ins_air 1:30.63 1:47.07 8
jhf_sandybhop 4:01.35 5:23.32 9
kzbr_tophard 2:27.65 3:47.49 7
kzro_fastcliff 2:38.30 2:56.74 6
kzsca_colorblock 6:37.58 7:30.03 5
kz_absolute 5:40.96 6:12.75 5
kz_bkz_tropicbhop 3:22.34 3:36.89 5
kz_cg_extreme 8:19.55 12:45.16 7
kz_cho_mountaintree 5:27.39 6:26.75 7
kz_cosy_temple3 5:56.63 6:49.69 6
kz_dojo 5:33.32 7:12.97 7
kz_kzdk_bridge2 7:27.10 7:53.21 3
kz_kzdk_templebhop_h 8:55.37 9:57.30 2
kz_kzra_fl_sharahur 4:16.08 5:50.13 5
kz_kzsca_downtown 4:33.95 5:14.75 3
kz_kzsca_greenisland 5:32.94 6:11.48 6
kz_kzsca_mountainvillage 14:28.60 15:00.13 2
kz_kzse_aztectemple 3:22.34 3:47.40 4
kz_sandblock2_ez 7:02.64 7:33.70 5
kz_yosemite 12:04.99 1
k_under 3:03.49 3:50.94 7
qsk_grayish 0:57.75 1:47.48 3
smk_kzsca_bluedale 3:45.56 4:22.67 6
8b1_brickngrass 4:33.23 4:43.57 2
adi_simpleblock 0:59.48 1:09.20 2
adi_slidebrick 0:32.44 0:45.47 5
av_degyptianez 3:18.36 1
bhop_aeonflux 0:47.67 0:55.97 8
bhop_avantura 1:26.19 1:31.81 3
bhop_cave2 1:55.11 1
bhop_cave3 3:40.25 3:42.19 3
bhop_colorhop 2:38.52 2:59.01 2
bhop_grblor 1:10.89 1:30.48 6
bhop_india 1:00.40 1:09.79 6
bhop_its_2caves 8:56.23 12:11.41 4
bhop_lava_cave 1:23.99 1:38.30 4
bhop_maf 1:18.82 1:29.54 5
bhop_rabiga 0:30.77 0:41.12 2
bhop_ray 6:59.77 8:22.57 7
bhop_redline 0:06.31 0:26.24 4
bhop_seasonbhop 2:08.82 2:53.39 5
bhop_tatueugen 3:06.07 1
bkm_problock 3:52.05 4:37.94 5
bkz_cityblock 3:04.68 3:47.45 8
bkz_forestrace 2:46.40 3:03.71 4
bkz_goldbhop 1:44.16 1:48.28 4
bkz_goldbhop_h 2:13.08 2:40.30 5
bkz_goldbhop_v2 2:55.97 3:00.76 2
bkz_junglebhop 2:00.21 2:10.09 2
bkz_toonworld 3:15.09 3:17.17 3
bk_icerock 3:19.49 1
bla_basementblock 5:23.33 6:14.66 6
cg_arizonabhop 2:01.29 2:04.95 2
cg_coldbhop 0:30.11 0:35.76 4
cg_coldbhop_v2 1:03.46 1:06.20 4
cg_d2block_h 11:28.32 1
cg_hitnrun 2:28.80 2:52.34 3
cg_lighthops 2:30.76 2:41.91 5
cg_magiccube 6:56.64 1
cg_oldtexas 7:47.58 1
cg_strafejumpz 1:19.66 1:21.75 2
cg_w00tblock 8:17.76 8:27.64 2
chip_bhopnoob_h 6:08.78 7:42.94 7
cnd_bhoplittle 0:55.90 1:05.44 2
cnd_flasherhop 1:23.76 2:06.07 4
cobkz_neon 2:16.29 2:54.52 3
communityblock_outtakes 5:20.76 6:54.63 8
cosy_canyonblock 10:20.79 11:09.41 2
cosy_cavebhop 6:02.15 1
cosy_dustblock 15:01.35 1
cosy_dusttown 9:11.08 13:37.87 2
cosy_merrychristmas3 2:42.89 3:21.17 5
cosy_temple 11:10.25 12:24.26 5
daza_rockslide 0:50.74 1
dc_d33pwater 1:35.49 1:36.55 3
dg_winterclimb 1:16.76 1:20.03 2
dyd_forgebhop 3:21.52 1
dyd_grassvalley 3:44.10 4:04.41 3
dyd_horizon 5:27.95 7:03.61 5
dyd_onlime 9:19.80 1
dyd_onlime_ez 5:01.33 5:51.34 6
dyd_paintskill2 0:55.03 1:08.71 3
dyd_toonblock 6:13.86 11:01.29 2
dyd_xmas2015 10:10.67 11:34.73 2
firs_room_x 5:49.81 14:39.63 4
fl_crystal_palace 5:12.81 6:38.52 4
fof_utopia 2:20.51 2:32.70 3
fu_bawhop 7:38.60 12:12.48 6
fu_extreme 9:16.21 1
hm_milliseconds 0:13.26 0:14.24 4
holy_lame 9:18.27 13:24.33 2
holy_somethingalamode 25:50.52 1
ins_toontrain 4:09.02 4:32.07 3
ins_white 3:33.73 3:57.12 3
ins_xtrm_maya 1:46.05 2:10.26 6
j2s_4tunnels 4:30.69 5:16.67 6
j2s_sandland 3:24.03 4:01.27 3
j2s_westbl0ck 3:15.53 3:38.53 3
kkz_texture 3:35.79 3:56.48 2
km_rockside 2:07.85 2:32.82 3
kns_Dsea 2:32.78 1
kz-endo_bikinihop 6:29.17 1
kzarg_aperture 6:10.97 12:55.59 3
kzarg_bhop_narrow 2:21.44 2:42.71 2
kzarg_lostrome 3:37.50 3:49.50 3
kzcn_2012 3:29.56 3:39.92 2
kzcn_ftw_emperortomb_h 4:12.18 7:08.73 2
kzcn_ruins_1956 15:17.31 22:21.03 5
kzcn_shanghai_museum 3:40.62 1
kzd_bhop_desert 1:45.10 1:53.64 2
kzgr_propelled 8:26.63 10:43.06 3
kzkg_cube 30:44.61 1
kzls_bhop_china 2:31.25 1
kzlt_dark_vault 4:46.50 8:27.14 2
kzlt_fastfactory 0:34.24 1
kzlt_volcanoclimb 2:07.67 2:13.86 2
kzlu_lunatiBhop 18:53.01 1
kzm_cityhops 4:03.48 4:44.11 4
kznl_factory 5:35.94 1
kzno_xtremeblock 2:52.54 3:01.80 3
kzpf_abduction_h 19:15.83 28:48.63 8
kzra_minivalley 1:32.76 1:54.34 4
kzra_shortbh 0:35.88 0:49.93 2
kzra_somecaves 12:38.41 14:07.57 3
kzra_stonebhop2 5:57.18 9:24.77 7
kzro_speedcavescape 11:12.21 1
kzru_mam6ahop 3:52.76 4:51.75 4
kzru_spacehop 5:41.63 6:28.57 6
kzsca_bagdad 1:48.86 1:53.57 2
kzsca_broken 6:02.58 6:34.35 4
kzsca_crazyblock 26:07.00 1
kzsca_ebmadness 4:03.27 5:15.93 4
kzsca_fastbhop_2ways 0:22.82 0:27.01 2
kzsca_highblocks 15:57.45 20:00.39 5
kzsca_marioblock 1:11.48 1:11.59 2
kzsca_skyscraper 1:18.03 1:34.91 5
kzsca_snakebhop 1:47.33 1
kzsca_suburbia 5:06.02 7:05.00 2
kzsca_undergroundblock 2:08.84 2:53.40 7
kzsca_watertemple2 5:14.80 1
kzse_ancienthopez 2:19.08 3:00.03 3
kzst_akhet 2:34.16 2:45.95 4
kzua_de_portal 4:12.85 11:22.04 2
kzua_pliqbhop 9:04.82 11:59.41 3
kzua_zp_egypthops 5:06.90 7:07.92 2
kzua_zp_godroom_h 8:40.57 1
kzus_desertblock 9:38.07 10:15.70 3
kzy_freezehop 1:10.40 1:22.97 7
kzy_neonhop 3:00.25 3:46.66 6
kz_adventure 2:40.36 2:48.25 3
kz_aggressive 16:35.12 1
kz_antiquity 3:02.61 3:23.00 4
kz_anubis 3:05.43 3:34.37 5
kz_bkz_communityblock 10:33.06 13:41.97 2
kz_bkz_deathjourney 3:02.54 4:24.95 7
kz_bkz_egyptbhop 5:06.05 7:32.14 4
kz_bkz_rockblock 7:26.99 11:25.69 4
kz_bkz_shipka 7:04.90 1
kz_cargo 2:52.51 3:15.78 7
kz_cellblock 4:28.44 4:50.57 2
kz_cellblock_hard 12:00.14 1
kz_cfl_mountainchurch 1:03.75 1:18.53 3
kz_cg_4towers 2:42.98 3:09.83 5
kz_cg_coldblock 5:34.46 5:46.13 2
kz_cg_rats 3:34.67 3:39.39 2
kz_cg_venice 2:04.49 1
kz_cg_xtremedesert 4:48.77 5:25.16 2
kz_chinabl0ck_ez 4:19.23 4:27.56 3
kz_christmas 9:09.90 10:16.73 4
kz_climbers_b01 7:16.26 7:48.85 2
kz_construction 5:00.94 5:44.58 5
kz_cxg_sequoia 10:49.66 11:54.90 2
kz_darkmine 2:05.55 2:10.99 2
kz_darkness 2:13.75 2:25.16 2
kz_dbh_pipehop 2:38.07 19:53.50 2
kz_deathvalley 3:12.24 1
kz_dimblock 8:10.43 11:48.22 6
kz_dirtblock_hard 10:06.63 11:21.10 4
kz_district 3:15.79 3:24.73 2
kz_dutchtown 24:24.49 1
kz_ea_dam 3:18.32 3:25.91 4
kz_ea_desert 2:12.39 2:23.01 3
kz_ea_goldenblock 5:18.93 5:54.93 3
kz_ea_harbor 3:26.06 3:37.19 2
kz_ea_oldgraveyard 1:16.67 1:32.57 11
kz_ea_templeblocks 5:00.34 1
kz_ea_waterfall 4:15.47 4:30.79 6
kz_excavation 4:00.02 4:04.12 3
kz_exodus_ez 2:59.55 4:26.12 8
kz_ezboulder_b01 5:19.24 5:47.78 5
kz_facility 2:20.16 2:34.32 3
kz_forgotten 5:49.84 6:17.28 2
kz_fortress 12:43.06 13:12.74 2
kz_highlands 5:08.39 5:55.48 3
kz_hopez 3:25.74 3:42.66 3
kz_ins_industryrun 5:45.12 6:24.92 2
kz_ins_insilio 24:18.55 1
kz_j2s_darktower 2:18.24 3:01.07 3
kz_j2s_icevalley 3:40.39 4:02.06 5
kz_j2s_summercliff_ez 2:21.54 1
kz_j2s_sunblock 5:09.74 5:32.19 7
kz_j2s_windsor 3:36.90 4:18.34 2
kz_jett_mountain 5:34.86 1
kz_kz-endo_portal 2:19.51 2:46.81 4
kz_kzarg_catacombsbhop 3:52.08 1
kz_kzdk_delianshop 2:39.14 2:44.42 3
kz_kzdk_docks 3:04.68 3:30.15 2
kz_kzdk_droughthop 3:03.64 3:45.53 7
kz_kzdk_kosovo 2:37.96 3:34.18 6
kz_kzdk_templebhop 6:19.75 7:09.41 4
kz_kzfr_rabbithighway 4:13.19 4:54.35 3
kz_kzfr_vache_and_cow 6:30.87 1
kz_kzlt_dementia 5:10.18 5:41.24 4
kz_kzro_deathtales2 10:11.14 12:42.27 3
kz_kzro_gohome 9:39.70 1
kz_kzsca_ancientblock 3:57.05 4:30.79 9
kz_kzsca_bastion 15:25.72 17:38.35 2
kz_kzsca_cavemine 18:50.47 23:17.97 2
kz_kzsca_cons 4:19.61 5:28.66 3
kz_kzsca_mineblock 15:05.17 18:46.02 3
kz_kzsca_pyramid_ez 5:41.85 1
kz_kzsca_research 3:52.76 4:39.12 3
kz_kzse_dustbhop 2:24.85 2:30.23 4
kz_kzse_marsh 2:51.33 1
kz_kzse_toonworld 2:58.61 3:06.76 2
kz_kzsk_forsaken 5:27.32 6:18.42 4
kz_kzus_evagria 14:21.24 18:29.98 3
kz_man_climbersxp 16:48.97 18:01.17 3
kz_man_indiana 9:46.41 1
kz_man_terablock 4:57.00 5:09.17 3
kz_pacman 4:01.12 4:20.80 2
kz_phoogi 4:33.75 5:27.95 7
kz_plop 7:40.22 8:21.57 2
kz_radium 6:51.55 9:23.18 7
kz_rese_ez 2:57.23 4:24.27 4
kz_shrubhop_ez 1:17.95 1:20.67 4
kz_siedlungclimb 17:11.92 1
kz_synergy 2:25.35 3:23.99 7
kz_tkz_desertbl00ks 4:05.27 1
kz_toon_underground 4:16.24 5:13.55 8
kz_toscana 3:38.26 4:10.74 2
kz_ufb_spongebob 14:05.47 1
kz_world 24:04.64 1
kz_xj_communityblock 33:54.14 37:15.72 2
kz_zentemple 16:20.84 1
k_ice 2:45.73 3:08.39 8
k_sci-fi 3:06.10 4:25.80 5
mad_tomb 4:55.56 6:04.81 7
mad_tomb2 9:05.06 10:40.65 5
mf_doom_e1m1_h 0:56.14 2:03.91 2
mh_bhopljs_h 2:14.98 6:25.04 2
mto_desolate_h 3:28.91 4:24.62 4
nobkz_mst_honduras_h 40:39.39 49:24.96 4
notkz_avalon 26:53.83 1
notkz_hellinashop 3:03.33 1
nz_sandbhops 0:36.99 1
pixelhop 4:54.09 5:25.30 4
prochallenge_speed 3:34.42 3:45.08 2
qsk_azure 6:40.86 7:46.21 2
qsk_azure-2 7:27.95 1
qsk_fractured 13:55.01 1
qsk_grayish-2 4:45.16 5:46.57 6
qsk_iteratio 6:52.62 12:32.64 3
qsk_qube 8:41.36 10:43.08 2
quis_etude 4:28.45 5:38.23 2
risk_factory 9:57.39 1
rnr_speedcrag 1:08.89 1
rvp_tundra-bhop 2:14.02 2:49.80 8
sector_bluewinter 4:41.37 6:12.39 4
six_bhop 2:05.98 1
six_minihard 3:02.45 3:26.56 2
slide_dyd_dydanhomon 28:34.14 1
slide_dyd_object 0:34.50 0:45.75 10
slide_kzfr_lava 0:34.64 0:46.68 4
smk_kzsca_adventure 3:59.71 5:04.31 3
smk_kzsca_alley 0:36.32 0:40.41 6
smk_kzsca_urbanhops 0:38.78 1:06.75 2