Игрок: yasno
Steam ID: STEAM_0:0:47512350
Позиция: 11
Очки: 24
Посещаемость
Провёл в игре: 9дн 21ч 20мин
Посещений: 1298
Последняя игра: 04.05.2016 в 17:04
Карта Лучшее время Среднее Результатов
daza_rockslide 0:28.51 0:32.16 69
ins_slide_maze 0:47.82 0:53.65 19
ph_slide_grassfun 1:22.99 1:26.95 8
slide_gs_tetris 0:30.77 0:35.58 113
slide_kzfr_city 0:16.11 0:16.77 104
slide_kzfr_tchoucar 0:42.72 0:45.44 29
8b1_brickngrass 11:29.68 1
adi_nastyslide 0:25.35 0:27.63 2
adi_slidebrick 0:27.41 0:29.26 18
av_degyptianez 3:43.33 4:09.23 12
bhkz_bronzebhop 1:57.09 1
bhop_aeonflux 1:02.42 1:31.21 6
bhop_avantura 1:42.76 1:51.87 8
bhop_cave 1:32.70 1:46.12 3
bhop_cave2 2:06.44 2:20.60 4
bhop_colorhop 3:24.66 1
bhop_grblor 1:50.22 2:15.82 7
bhop_minecraft_v1 0:50.95 0:56.87 7
bhop_mnx_ice 1:47.70 3:32.38 2
bhop_rabiga 0:31.85 0:52.89 7
bhop_redline 0:05.54 0:07.03 134
bhop_seasonbhop 3:22.56 1
bhop_tatueugen 6:49.81 1
bkz_anubis 1:01.76 1:01.97 2
bkz_goldbhop_v2 6:15.34 1
bkz_junglebhop 2:23.64 2:59.48 4
bkz_toonworld 3:57.71 5:01.92 3
bk_icerock 3:25.92 1
b_alone 1:04.04 1
cg_cbblebhop 2:35.93 2:50.85 2
cg_coldbhop 0:31.01 0:40.98 15
cg_coldbhop_v2 1:10.67 1:18.97 6
cg_coldbhop_v3 0:51.06 1:29.46 3
cg_d2block_ez 13:27.12 1
cg_islands 2:34.50 2:52.22 2
cg_lighthops 3:33.84 4:11.44 2
cg_magiccube 7:33.20 1
cg_strafejumpz 1:45.10 2:21.31 4
cg_weirdbh0pz 5:03.11 1
cg_wildwesthop 4:00.24 4:26.99 2
cnd_bhoplittle 0:57.79 1:07.71 8
cobkz_fabric 1:16.44 1:43.16 3
cobkz_run_chateau 0:33.96 0:39.08 7
communityblock_outtakes 12:01.92 15:25.07 2
cosy_cavebhop 7:10.65 7:16.90 2
cosy_dusttown 10:47.99 11:19.14 2
cosy_egyptian 2:45.28 3:15.60 3
cosy_marioworld 7:25.58 7:54.03 2
cosy_springblock 3:49.35 4:30.45 2
cosy_temple 18:21.50 1
cypress_faraclimb 1:37.77 2:01.37 4
dark_ages 13:39.21 15:39.28 3
daza_militarybase 4:48.21 5:20.74 4
dc_d33pwater 3:13.68 4:10.44 2
dg_winterclimb 1:53.37 1
dsk_dust 0:37.07 0:42.53 4
dyd_paintskill2 0:54.42 1:10.39 2
etl_slide_brickgrass 1:26.73 1
fof_chillbhop 1:28.59 1:44.18 9
fu_bhop 4:57.83 6:59.84 5
hm_milliseconds 0:13.75 0:15.57 5
ins_mario 1:08.10 1:49.91 5
ins_white 4:10.81 4:44.61 2
j2s_peakez 3:42.82 4:12.76 3
j2s_sandland 6:52.94 1
j2s_westbl0ck 5:33.57 1
jhf_sandybhop 10:06.96 10:43.88 2
km_kzonly_cavern 1:28.30 1:40.61 2
km_rockside 3:16.22 3:30.19 2
kzad_egyptclimb 1:37.88 1:53.92 3
kzarg_cbblespawn 0:28.11 0:32.80 8
kzarg_lostrome 5:04.27 6:00.66 3
kzcn_shanghai_museum 4:06.49 4:45.51 2
kzls_bhop_china 2:42.53 3:10.88 6
kzlt_arabhop 4:09.53 5:18.03 3
kzm_tinymountain 4:02.37 4:44.80 3
kzra_minivalley 2:05.65 3:01.07 4
kzra_shortbh 1:03.57 1:22.61 2
kzsca_bagdad 2:56.00 3:22.24 5
kzsca_caveh0p 2:26.02 1
kzsca_colorblock 10:10.19 11:06.76 2
kzsca_densemountain 1:25.72 1
kzsca_fastbhop_2ways 0:22.37 0:23.23 5
kzsca_mc_diamondquest 2:59.93 3:23.10 11
kzsca_toonbhop 0:59.70 1:01.76 3
kzse_ancienthopez 3:20.00 1
kzsk_cubeblock 4:26.05 5:13.97 2
kz_absolute 7:45.06 1
kz_adventure2 7:57.43 9:17.53 3
kz_beachmountain 0:09.96 0:12.39 40
kz_bkz_shipka 9:14.38 9:26.03 2
kz_bkz_tropicbhop 4:51.20 1
kz_bye_erarock 5:16.54 6:25.46 4
kz_cfl_ceramicblock 3:14.17 4:12.68 5
kz_cfl_mountainchurch 1:02.69 1:09.01 5
kz_cg_coldblock 8:14.88 1
kz_cg_rats 5:15.73 6:13.92 3
kz_cg_venice 2:42.12 3:14.68 3
kz_cg_xtremedesert 7:27.31 9:19.31 2
kz_cho_mountaintree 6:38.93 7:37.37 3
kz_cliffez 2:43.11 2:49.23 3
kz_climbers_b01 11:53.20 1
kz_concise 5:48.96 1
kz_cosy_temple3 8:01.69 8:34.87 2
kz_creek 4:48.25 1
kz_darkmine 2:44.10 2:56.84 3
kz_dbh_pipehop 3:11.41 4:01.41 4
kz_delta 1:17.61 1:21.56 4
kz_dojo 8:41.08 10:53.76 4
kz_ea_canals 5:17.47 6:32.17 5
kz_ea_parkblock 6:12.70 10:00.07 2
kz_ea_waterfall 6:34.62 1
kz_exodus_ez 5:10.40 5:34.11 3
kz_forgotten 11:51.60 1
kz_highlands 7:31.76 1
kz_hopez 3:46.92 4:21.82 6
kz_j2s_summercliff_ez 2:47.10 2:54.94 3
kz_j2s_tetris 7:26.69 8:20.15 3
kz_j2s_windsor 4:40.22 5:12.18 2
kz_kzdk_delianshop 3:19.62 4:12.42 2
kz_kzdk_kosovo 8:55.20 1
kz_kzdk_radiobase 4:33.27 1
kz_kzlt_femtobhop 2:21.33 2:40.16 12
kz_kzsca_ancestry 6:05.26 7:25.61 3
kz_kzsca_oasis 8:49.88 1
kz_kzsca_toonworld2 9:42.70 10:49.98 2
kz_kzse_dustbhop 4:23.37 1
kz_kzse_marsh 2:59.77 3:56.26 4
kz_kzse_toonworld 3:22.84 4:03.74 8
kz_man_alienbase 9:04.85 1
kz_man_australia 4:49.12 5:05.65 2
kz_man_nasa 7:25.22 1
kz_megabhop 3:49.21 1
kz_memphisblock 9:49.02 11:09.88 2
kz_nobkz_factoryrun 6:53.89 1
kz_pacman 6:28.73 9:01.05 2
kz_phoogi 6:28.58 7:23.96 4
kz_shrubhop_ez 1:27.06 1:45.99 8
kz_space 3:57.79 4:02.24 2
kz_streetbl0ck 5:46.56 6:09.63 2
kz_synergy 4:28.13 5:53.91 2
kz_world 31:46.72 1
k_ice 4:01.60 4:37.53 2
mf_doom_e1m1_e 0:35.71 0:51.82 7
mf_doom_e1m1_h 1:22.10 3:39.00 5
mkz_color_room_red 2:30.92 1
ph_k_after 5:29.45 7:22.08 3
ph_slide_toon 0:14.36 0:16.66 52
ph_slide_toon2 0:25.32 0:28.10 35
ph_slide_toon3 0:27.88 0:36.77 13
ph_slide_tuscan 1:26.58 2:05.14 5
prochallenge_speed 3:37.67 4:19.24 4
risk_bhop_bunny 5:40.85 1
rnr_speedcrag 0:53.55 0:55.97 5
rvp_desertrock 1:43.45 1
rvp_tundra-bhop 3:06.68 4:05.59 6
rvp_winterblock 1:15.55 1
slide_dyd_object 0:23.03 0:27.18 407
slide_kzfr_lava 0:25.13 0:27.90 19
slide_kzfr_river 0:15.16 0:16.96 121
slide_kzfr_valley 0:11.94 0:13.24 80
smk_kzsca_beachclimb 0:37.91 1
smk_kzsca_bluedale 4:45.13 5:04.55 2
ytt_ruins 2:06.03 2:14.50 2