Игрок: Gay
Steam ID: STEAM_0:0:57502963
Позиция: 19
Очки: 16
Посещаемость
Провёл в игре: 1мес 4дн 4ч 14мин
Посещений: 3120
Последняя игра: 24.02.2023 в 23:07
Карта Лучшее время Среднее Результатов
hb_thg 1:16.43 1:24.86 7
kzgr_propelled 7:48.33 9:02.15 8
kz_bkz_abstract 2:30.36 3:11.09 3
kz_dutchtown 9:21.38 11:57.95 7
kz_navidad 4:49.09 5:52.10 7
kz_vkz_mystic 10:49.50 13:35.40 6
kz_zentemple 11:08.00 13:25.70 7
8b1_brickngrass 4:58.51 6:10.08 13
adi_nastyslide 0:59.17 1:15.54 3
adi_slidebrick 1:04.33 2:31.11 3
av_degyptianez 3:48.25 4:25.64 17
bhkz_bronzebhop 1:27.96 1:44.04 12
bhop_aeonflux 3:05.84 3:35.05 4
bhop_astro 1:39.35 1:43.63 2
bhop_avantura 1:45.88 1:55.17 6
bhop_cave 1:29.25 2:06.84 10
bhop_cave2 2:10.62 2:29.13 12
bhop_cave3 3:56.92 5:19.07 6
bhop_colorhop 2:52.84 3:21.34 8
bhop_easyaztec 2:39.19 1
bhop_grblor 1:57.68 3:00.75 5
bhop_jellybhop 0:01.90 0:03.25 20
bhop_lava_cave 1:30.43 2:38.82 10
bhop_lego 0:37.32 0:41.27 15
bhop_maf 1:14.03 1:25.52 4
bhop_minecraft_v1 0:51.92 0:59.64 7
bhop_mnx_ice 1:39.66 2:03.33 2
bhop_mz_chaosmedia90 6:01.79 1
bhop_rabiga 1:58.21 1
bhop_ray 7:37.14 9:13.16 2
bhop_redline 0:05.69 0:07.78 74
bhop_seasonbhop 2:25.36 3:14.05 12
bhop_tatueugen 2:58.59 3:32.73 4
bkm_problock 6:48.84 1
bkz_anubis 0:57.43 1:11.56 10
bkz_cityblock 3:53.04 5:11.37 6
bkz_dusttemple 4:31.00 5:27.02 5
bkz_forestrace 3:09.59 3:32.26 8
bkz_goldbhop 2:01.62 2:29.23 17
bkz_goldbhop_h 2:24.22 3:29.36 8
bkz_goldbhop_v2 2:59.61 4:27.07 10
bkz_junglebhop 2:15.97 3:12.52 9
bkz_toonworld 4:42.21 5:35.30 3
bk_icerock 2:52.79 3:20.97 7
bla_basementblock 8:09.38 11:23.97 12
bla_lechuguilla 15:34.02 1
b_alone 0:54.55 1:05.40 11
cad_undergroundjourney 3:45.97 4:19.49 2
cg_arizonabhop 2:29.28 3:17.30 7
cg_brick 5:13.62 7:20.16 3
cg_cbblebhop 1:52.23 2:40.92 9
cg_coldbhop 0:33.65 0:39.36 7
cg_coldbhop_v2 1:27.01 1
cg_coldbhop_v3 0:39.07 0:51.29 4
cg_d2block_ez 9:34.79 1
cg_hitnrun 2:44.95 2:53.73 2
cg_industry 9:38.25 1
cg_islands 1:10.64 1:40.46 4
cg_italianblock 3:35.62 4:29.64 6
cg_lighthops 3:05.89 3:36.17 8
cg_magiccube 5:52.59 6:45.79 4
cg_oldtexas 9:09.62 11:08.60 5
cg_strafejumpz 2:11.90 2:24.84 2
cg_w00tblock 11:35.77 1
cg_weirdbh0pz 4:12.29 4:35.34 5
cg_wildwesthop 3:09.18 4:15.48 9
cg_xmasjourney 7:26.11 8:09.91 3
cnd_bhoplittle 0:59.20 1:14.39 8
cobkz_fabric 0:05.07 0:14.61 24
cobkz_neon 2:20.57 2:43.36 9
cobkz_run_chateau 0:38.45 0:57.26 9
communityblock_outtakes 7:57.62 12:24.28 6
cosy_canyonblock 11:38.12 13:17.33 2
cosy_cavebhop 8:34.48 1
cosy_dustblock 12:17.86 14:02.76 6
cosy_dusttown 8:33.89 11:12.69 12
cosy_egyptian 2:23.69 2:47.91 8
cosy_islandblock 4:25.72 5:04.20 12
cosy_marioworld 6:59.95 9:32.22 5
cosy_merrychristmas 1:05.24 1:14.73 8
cosy_merrychristmas2 1:01.69 1:24.87 8
cosy_merrychristmas3 3:44.62 8:25.00 2
cosy_miniclimb 1:24.89 1:42.67 11
cosy_springblock 2:47.60 3:37.26 10
cosy_temple 13:39.92 1
cypress_faraclimb 1:39.09 3:08.08 4
dark_ages 16:32.49 18:29.97 3
daza_63units 0:38.79 0:45.52 5
daza_cobkz_inducility 5:23.01 5:58.59 4
daza_dimensionjumper 7:20.97 8:20.95 6
daza_militarybase 4:25.55 5:17.77 11
daza_rockslide 0:57.37 1:09.79 4
dc_d33pwater 1:48.43 3:44.28 5
dg_winterclimb 1:14.24 1:52.26 4
dr0_cliffside 2:22.92 2:34.65 10
dsk_dust 0:32.81 0:43.14 16
dsk_speedfactory_s 0:18.50 0:25.74 10
ds_autumn 2:06.46 2:53.35 6
ds_ice 1:57.96 2:36.69 15
dyd_forgebhop 4:31.77 7:05.67 2
dyd_horizon 12:06.61 18:19.18 3
dyd_juhxbhop 0:24.52 0:37.75 8
dyd_onlime 20:08.41 26:56.72 5
dyd_onlime_ez 5:38.29 8:46.72 21
dyd_paintskill2 0:59.54 1:07.09 5
dyd_toonblock 12:13.33 1
dyd_xmas2015 18:05.64 1
etl_slide_brickgrass 2:36.38 3:38.26 2
fl_crystal_palace 10:03.37 1
fof_chillbhop 1:23.29 1:23.71 2
fof_utopia 2:27.35 2:35.60 4
fu_bawhop 41:03.96 1
fu_bhop 3:43.84 5:59.93 16
hm_milliseconds 0:13.89 0:16.66 11
ins_air 1:37.14 1:43.47 8
ins_mario 1:24.24 1:44.65 4
ins_pyramid 1:32.67 1:40.84 3
ins_toontrain 4:40.14 5:02.63 5
ins_train_f 1:27.64 1:46.66 3
ins_white 3:28.31 4:17.73 12
ins_x 44:04.15 1
ins_xtrm_maya 3:19.88 5:24.70 5
j2s_4tunnels 9:09.37 10:45.33 8
j2s_autumn 8:10.62 9:36.00 4
j2s_peakez 3:40.47 4:24.98 5
j2s_sandland 4:20.49 5:39.53 8
j2s_westbl0ck 4:23.20 4:51.48 12
j2s_westbl0ck2 8:48.64 10:05.56 2
jagkz_natal 1:41.85 2:04.19 2
jhf_sandybhop 4:46.39 7:14.64 17
km_kzonly_cavern 1:20.96 1:47.47 15
km_rockside 2:28.57 2:53.25 6
kns_Dsea 2:06.19 2:30.79 3
kz-endo_bikinihop 4:04.03 5:26.25 9
kz-endo_carrington 6:48.61 7:00.29 2
kz-endo_ksz_junkyard 3:49.90 4:43.90 7
kz-endo_toonbhopz 6:19.81 1
kzad_egyptclimb 1:22.26 1:37.24 11
kzarg_aperture 7:31.61 11:38.81 7
kzarg_bhop_narrow 3:08.90 3:52.58 2
kzarg_cbblespawn 0:32.34 1
kzarg_lostrome 4:10.22 5:02.33 11
kzbr_insania 1:41.45 2:07.73 15
kzcn_2012 3:14.52 4:05.13 7
kzcn_ftw_emperortomb_h 10:22.39 1
kzcn_ruins_1956 18:13.49 23:45.91 5
kzcn_shanghai_museum 4:36.02 1
kzcn_washroom 8:47.99 9:45.84 3
kzd_bhop_desert 2:12.71 2:38.90 6
kzie_bunnyheaven 6:44.05 7:59.44 4
kzls_bhop_china 2:21.70 4:45.69 14
kzls_kodash_bf 3:46.52 4:29.17 13
kzlt_arabhop 6:07.60 1
kzlt_fastfactory 0:50.02 1
kzlt_village 2:56.75 3:04.80 3
kzm_cityhops 5:03.24 6:31.25 6
kzm_fatalisblock 2:15.88 3:01.40 2
kzm_tinymountain 4:51.26 5:39.12 3
kzno_xtremeblock 6:07.30 1
kzpl_christmasmission 0:57.51 1:36.48 5
kzra_aztec 4:39.22 4:41.90 2
kzra_bombplace_a 4:11.79 1
kzra_minivalley 1:37.05 2:38.52 10
kzra_shortbh 0:39.96 1:22.23 6
kzra_somecaves 12:26.58 13:37.80 7
kzra_stonebhop2 10:12.89 12:49.52 4
kzra_worlds 3:11.03 3:24.90 10
kzro_fastcliff 3:09.24 3:19.75 6
kzro_speedcavescape 9:44.52 10:39.53 3
kzro_virtualtown 20:44.04 23:00.83 3
kzru_mam6ahop 3:54.47 6:39.06 8
kzru_pharaonrun 5:27.64 6:11.07 2
kzru_spacehop 5:53.05 10:03.37 13
kzru_sun5hine 2:21.63 5:25.16 3
kzsca_broken 11:59.89 15:57.01 3
kzsca_caveh0p 1:53.78 2:24.66 9
kzsca_colorblock 8:19.74 9:58.72 6
kzsca_crazyblock 23:16.92 26:05.52 6
kzsca_dawn 4:59.32 7:15.72 22
kzsca_densemountain 1:18.83 1:29.62 9
kzsca_ebmadness 6:02.51 6:19.49 2
kzsca_fastbhop_2ways 0:24.38 0:42.49 8
kzsca_highblocks 16:08.97 20:41.67 23
kzsca_marioblock 1:22.85 1:34.59 8
kzsca_mc_diamondquest 3:06.02 3:22.04 9
kzsca_skyscraper 1:30.75 1:48.47 11
kzsca_suburbia 5:22.48 6:05.94 5
kzsca_toonbhop 1:07.26 1:34.13 7
kzsca_undergroundblock 3:49.38 4:10.65 4
kzsca_valley 4:01.40 4:46.39 9
kzsca_watertemple2 5:30.35 6:52.92 4
kzse_ancienthopez 2:36.71 3:07.18 5
kzsk_cubeblock 4:24.63 5:28.26 8
kzsk_xmas2010 4:16.94 5:20.42 2
kzst_akhet 3:07.67 3:27.70 2
kzua_pliqbhop 7:42.26 10:44.77 2
kzus_desertblock 11:34.22 13:35.70 4
kzy_colors 6:43.91 7:20.35 2
kzy_freezehop 1:36.03 1:46.05 2
kzy_neonhop 3:12.71 4:02.71 2
kz_5trees 16:49.42 18:39.36 3
kz_6fd_volcano 2:06.37 2:18.49 7
kz_absolute 7:19.77 7:50.76 3
kz_adventure 3:17.16 4:35.79 6
kz_adventure2 11:57.41 1
kz_aggressive 11:07.30 21:51.58 18
kz_antiquity 3:05.61 3:23.58 4
kz_anubis 3:39.96 1
kz_arcdetriomphe 6:21.48 7:37.49 3
kz_beachmountain 0:11.76 0:12.37 13
kz_bkz_communityblock 11:47.16 13:36.42 4
kz_bkz_deathjourney 2:57.28 4:03.59 4
kz_bkz_egyptbhop 6:10.14 6:15.15 2
kz_bkz_rockblock 12:37.73 18:35.56 5
kz_bkz_shipka 8:38.54 9:28.58 4
kz_bkz_temple2 3:57.29 6:39.91 6
kz_bkz_tropicbhop 4:12.43 5:35.56 5
kz_boulder_b01 7:32.56 7:43.11 2
kz_brickfacility 12:40.53 1
kz_bridge 7:28.72 1
kz_bye_erarock 5:33.56 6:25.25 7
kz_cargo 8:29.77 9:03.74 3
kz_cellblock 5:32.17 6:53.66 9
kz_cellblock_hard 5:29.89 6:36.59 3
kz_cfl_aqualand 9:15.24 1
kz_cfl_ceramicblock 3:12.31 4:06.40 8
kz_cfl_mountainchurch 2:00.42 2:23.26 4
kz_cg_4towers 3:39.93 4:10.66 5
kz_cg_pianoclimb 3:27.19 3:43.84 2
kz_cg_rats 4:54.21 5:38.83 2
kz_cg_venice 1:52.77 3:04.04 10
kz_cg_xtremedesert 5:12.99 7:50.78 7
kz_chinabl0ck_ez 4:52.56 7:43.80 13
kz_cho_mountaintree 6:39.79 7:05.88 3
kz_christmas 10:17.37 12:27.83 9
kz_cliffez 2:40.11 2:55.81 6
kz_climbers_b01 12:47.10 1
kz_concise 4:27.37 4:50.76 3
kz_construction 6:20.59 7:21.61 2
kz_cosy_temple3 6:26.82 9:14.77 6
kz_creek 3:09.54 4:00.28 9
kz_cup_storage 3:56.49 1
kz_cxg_sequoia 13:30.05 14:07.04 2
kz_dalai_rats 1:33.25 1:42.53 3
kz_darkmine 2:33.89 2:51.96 8
kz_darkness 2:37.05 3:33.87 5
kz_dbh_pipehop 2:28.38 3:48.59 10
kz_deathvalley 2:58.29 3:39.57 6
kz_deserted 6:53.41 1
kz_desolate3 3:59.65 5:39.69 5
kz_dimblock 23:02.00 25:11.70 2
kz_dirtblock_hard 12:16.34 15:35.96 7
kz_district 3:18.78 3:41.93 2
kz_dojo 7:02.87 8:11.48 8
kz_ea_beneath 3:43.45 4:35.96 5
kz_ea_canals 5:10.04 6:39.22 10
kz_ea_caveclimb_e 6:09.12 7:56.27 7
kz_ea_dam 3:55.90 4:19.98 5
kz_ea_desert 2:40.94 3:13.70 5
kz_ea_goldenblock 9:25.73 1
kz_ea_harbor 8:52.52 1
kz_ea_highblock 3:54.86 4:32.97 4
kz_ea_oldgraveyard 1:28.57 1:46.97 7
kz_ea_parkblock 4:48.47 8:02.28 4
kz_ea_templeblocks 6:13.00 7:06.57 5
kz_ea_waterfall 4:27.83 6:13.98 5
kz_ew_forsakenmines 9:06.12 10:29.71 2
kz_excavation 4:42.27 6:24.88 10
kz_exodus_ez 3:33.41 4:48.18 10
kz_ezalpin 4:12.92 4:58.06 7
kz_ezboulder_b01 6:15.52 6:49.40 5
kz_facility 4:58.57 6:44.68 6
kz_fl_secret_temple2 4:55.73 5:56.68 2
kz_forgotten 9:10.95 9:43.77 3
kz_fortress 18:16.76 1
kz_ghat 2:25.67 1
kz_goldwood 3:36.13 4:39.05 9
kz_greenplanet 4:55.26 5:59.83 4
kz_heat 6:16.58 6:30.77 2
kz_highlands 7:21.33 8:31.13 2
kz_hopez 4:37.32 5:19.04 5
kz_ins_bhoptown 3:46.83 4:10.18 9
kz_ins_industryrun 4:49.07 4:53.34 2
kz_ins_insilio 17:17.79 22:42.18 11
kz_ins_trainrun 3:39.82 4:22.57 8
kz_iukz_mountains_ez 2:24.48 2:45.92 4
kz_j2s_cupblock 4:00.07 5:10.37 3
kz_j2s_darktower 2:31.85 2:48.36 3
kz_j2s_icevalley 4:13.51 5:02.08 10
kz_j2s_nightcanyon 3:05.91 3:16.49 6
kz_j2s_summercliff_ez 2:52.72 2:59.33 3
kz_j2s_sunblock 6:48.49 9:29.32 2
kz_j2s_tetris 8:02.44 8:53.36 4
kz_j2s_windsor 4:28.38 4:58.27 3
kz_jett_mountain 6:13.67 1
kz_kz-endo_portal 2:30.72 3:23.20 3
kz_kz-endo_yamatai 6:39.22 6:53.72 2
kz_kzarg_catacombsbhop 4:08.55 5:23.42 4
kz_kzdk_bridge2 10:08.61 12:39.89 6
kz_kzdk_covebhop 3:08.51 1
kz_kzdk_delianshop 2:45.98 4:15.50 10
kz_kzdk_digger 6:30.38 1
kz_kzdk_docks 5:13.58 5:44.45 3
kz_kzdk_droughthop 3:40.25 5:15.47 4
kz_kzdk_kosovo 7:30.34 1
kz_kzdk_radiobase 3:43.08 4:20.61 9
kz_kzdk_templebhop 7:41.98 8:46.26 3
kz_kzfr_haunted 18:47.78 25:16.14 2
kz_kzfr_rabbithighway 9:09.19 1
kz_kzfr_ramses 14:36.65 16:41.75 7
kz_kzfr_statueofliberty 8:01.35 8:52.79 5
kz_kzfr_vache_and_cow 9:25.20 10:49.34 2
kz_kzhu_jail 3:11.93 3:51.51 3
kz_kzlt_dementia 15:55.33 1
kz_kzlt_femtobhop 2:14.51 3:09.20 14
kz_kzra_fl_sharahur 4:55.82 6:21.69 9
kz_kzro_atentemple 12:58.62 14:48.23 2
kz_kzro_communityblock 30:46.98 36:15.13 2
kz_kzro_deathtales2 11:22.16 19:27.57 4
kz_kzro_gohome 8:10.46 8:53.51 4
kz_kzsca_ancestry 6:10.71 7:16.73 6
kz_kzsca_ancientblock 5:20.78 6:05.61 4
kz_kzsca_bastion 12:12.13 15:31.45 11
kz_kzsca_cavemine 35:44.10 42:39.24 2
kz_kzsca_cons 5:45.02 6:19.69 4
kz_kzsca_desk 10:26.54 1
kz_kzsca_fjellheimen 6:59.72 8:23.19 3
kz_kzsca_heaven2 3:18.72 4:09.35 2
kz_kzsca_hell 2:24.38 3:16.01 9
kz_kzsca_mineblock 20:58.08 25:20.38 5
kz_kzsca_mountainvillage 18:18.43 19:40.25 2
kz_kzsca_oasis 4:06.25 6:18.75 22
kz_kzsca_pyramid_ez 6:09.67 7:14.05 9
kz_kzsca_research 3:45.72 6:14.03 9
kz_kzsca_toonworld2 9:01.61 9:48.65 2
kz_kzse_aztectemple 5:53.63 7:20.85 3
kz_kzse_dustbhop 3:23.14 4:15.84 8
kz_kzse_marsh 2:35.47 3:43.53 13
kz_kzse_toonworld 5:11.53 1
kz_kzsk_desperados 10:06.17 13:55.30 3
kz_kzsk_forsaken 8:01.03 9:15.85 5
kz_kzus_evagria 16:22.69 24:14.68 14
kz_k_built 6:36.35 9:04.15 3
kz_man_alienbase 6:12.26 6:48.61 3
kz_man_australia 4:41.78 4:55.91 3
kz_man_climbersxp 17:32.86 18:30.42 3
kz_man_indiana 8:57.06 10:05.91 6
kz_man_nasa 5:19.30 6:11.14 3
kz_man_neighbourhood 4:15.84 11:55.96 7
kz_man_terablock 6:42.30 8:22.94 5
kz_megabhop 3:16.47 4:53.05 3
kz_memphisblock 6:52.95 8:21.07 6
kz_nobkz_factoryrun 8:04.56 1
kz_nolve 4:32.33 5:05.53 5
kz_pacman 4:25.58 6:18.58 7
kz_peak_b02 3:24.49 3:27.61 2
kz_phoogi 8:32.94 9:08.96 2
kz_piranesi 8:14.28 10:04.58 8
kz_plop 10:57.18 1
kz_radium 9:26.44 12:57.53 6
kz_rese_ez 3:07.22 4:21.69 3
kz_sandblock2 17:09.24 20:13.54 2
kz_sandblock2_ez 8:34.23 10:26.77 6
kz_satomi 4:52.21 5:14.02 3
kz_shrubhop_ez 1:31.62 1:56.54 15
kz_sideways 14:42.26 15:58.10 4
kz_siedlungclimb 14:31.75 15:39.27 2
kz_sola 2:09.58 2:24.92 9
kz_space 5:18.97 5:33.17 3
kz_streetbl0ck 5:22.37 6:01.33 7
kz_summercliff2 6:24.12 6:57.74 4
kz_synergy 3:38.08 5:58.06 3
kz_tkz_desertbl00ks 3:20.40 3:46.37 5
kz_toon_underground 5:44.82 6:17.19 3
kz_toscana 4:55.20 7:14.89 3
kz_ufb_spongebob 4:09.32 5:37.08 12
kz_waterfalls 5:22.15 5:38.23 6
kz_world 25:15.22 27:42.56 9
kz_xj_3ways 7:21.87 7:31.01 3
kz_xj_communitybhop 9:02.80 13:57.24 5
kz_xj_communityblock 43:48.43 44:05.86 2
kz_xj_rockblock 2:17.78 3:01.88 14
kz_yosemite 13:43.42 17:51.73 6
k_ice 2:51.48 3:28.53 8
k_sci-fi 4:24.88 6:06.05 3
k_sun 7:22.76 8:37.45 4
k_under 3:58.41 5:00.03 3
k_xmas 2:10.43 2:35.24 3
mad_tomb 11:33.36 1
mf_doom_e1m1_e 0:42.78 0:48.05 5
mkz_color_room_red 2:18.64 3:30.27 9
mto_desolate_h 7:47.69 12:18.50 5
ndhop_holy 1:41.44 1:47.79 2
nobkz_mst_honduras_h 55:33.44 75:44.76 4
notkz_avalon 29:21.91 33:47.43 2
notkz_hellinashop 3:48.69 4:56.06 8
nz_sandbhops 1:09.42 1
ph_slide_toon 0:24.47 1:19.27 7
ph_slide_toon2 0:55.61 1
ph_slide_toon3 0:54.32 0:59.92 5
pixelhop 8:25.48 1
prochallenge_speed 3:56.16 4:23.01 4
qsk_azure 17:36.82 25:06.89 2
qsk_fractured 16:23.49 21:18.16 3
qsk_sleepy 6:11.50 9:49.91 3
risk_bhop_bunny 2:46.07 3:26.44 10
rnr_speedcrag 0:51.40 0:56.90 9
rr_dangerblock 3:53.18 5:42.39 8
rvp_desertrock 1:25.06 1:39.80 14
rvp_tundra-bhop 4:17.77 8:29.27 5
rvp_winterblock 1:11.47 1:35.13 15
six_bhop 4:22.03 1
six_minihard 11:39.80 1
slide_dyd_object 0:41.94 0:46.18 13
slide_gs_tetris 2:23.61 2:44.33 3
slide_jagkz_fera 3:33.22 1
slide_kzfr_lava 0:42.43 0:52.49 5
slide_kzfr_river 0:26.82 0:31.44 4
slide_kzfr_valley 0:41.71 1
smk_kzsca_adventure 4:59.98 5:53.52 2
smk_kzsca_alley 0:36.78 0:44.41 15
smk_kzsca_babylon 3:54.46 5:14.86 9
smk_kzsca_beachclimb 0:37.94 0:40.80 6
smk_kzsca_betonblock 0:47.84 0:56.31 12
smk_kzsca_blocking 3:44.10 4:54.02 6
smk_kzsca_bluedale 4:33.20 4:57.98 6
smk_kzsca_urbanhops 0:30.54 0:54.54 6
sn_boxedout 4:08.31 1
trc_climbgarden 2:05.00 2:23.29 10
trc_minecraft_journey 3:57.42 4:55.34 3
uq_savanna 4:32.10 5:47.83 2
uq_suncliff 2:24.07 2:43.64 7
vkz_outland 1:48.82 2:07.66 5
vkz_trash 1:07.17 1:25.85 2
ytt_ruins 1:59.66 2:24.93 7
ytt_wow_mix 8:31.60 8:58.18 2
zr_minimountain 1:21.07 1:35.27 2